Place | Winner | Country | Sponsor | Prize (HKD) | |
---|---|---|---|---|---|
1 | 3,772,000 HKD | ||||
2 | 2,367,000 HKD | ||||
3 | Jeff Rossier | 1,306,000 HKD | |||
4 | 1,019,000 HKD | ||||
5 | 809,000 HKD | ||||
6 | 653,000 HKD | ||||
7 | 498,000 HKD | ||||
8 | 373,000 HKD | ||||
9 | 263,300 HKD | ||||
10 | 155,500 HKD | ||||
11 | 155,500 HKD | ||||
12 | 155,500 HKD | ||||
13 | 124,400 HKD | ||||
14 | 124,400 HKD | ||||
15 | 124,400 HKD | ||||
16 | 124,400 HKD | ||||
17 | Ligong Wei | 108,900 HKD | |||
18 | 108,900 HKD | ||||
19 | 108,900 HKD | ||||
20 | 108,900 HKD | ||||
21 | 93,300 HKD | ||||
22 | 93,300 HKD | ||||
23 | 93,300 HKD | ||||
24 | David Man | 93,300 HKD | |||
25 | 77,800 HKD | ||||
26 | 77,800 HKD | ||||
27 | 77,800 HKD | ||||
28 | 77,800 HKD | ||||
29 | 77,800 HKD | ||||
30 | Lance Richard Lee Yuen | 77,800 HKD | |||
31 | 77,800 HKD | ||||
32 | 77,800 HKD | ||||
33 | 70,000 HKD | ||||
34 | 70,000 HKD | ||||
35 | 70,000 HKD | ||||
36 | 70,000 HKD | ||||
37 | 70,000 HKD | ||||
38 | 70,000 HKD | ||||
39 | 70,000 HKD | ||||
40 | 70,000 HKD | ||||
41 | Wei-bo Ye | 59,100 HKD | |||
42 | 59,100 HKD | ||||
43 | 59,100 HKD | ||||
44 | 59,100 HKD | ||||
45 | 59,100 HKD | ||||
46 | 59,100 HKD | ||||
47 | 59,100 HKD | ||||
48 | 59,100 HKD | ||||
49 | 51,300 HKD | ||||
50 | 51,300 HKD | ||||
51 | 51,300 HKD | ||||
52 | 51,300 HKD | ||||
53 | 51,300 HKD | ||||
54 | 51,300 HKD | ||||
55 | 51,300 HKD | ||||
56 | 51,300 HKD | ||||
57 | 46,700 HKD | ||||
58 | 46,700 HKD | ||||
59 | 46,700 HKD | ||||
60 | 46,700 HKD | ||||
61 | 46,700 HKD | ||||
62 | 46,700 HKD | ||||
63 | 46,700 HKD | ||||
64 | 46,700 HKD | ||||
65 | 46,700 HKD | ||||
66 | 46,700 HKD | ||||
67 | 46,700 HKD | ||||
68 | 46,700 HKD | ||||
69 | 46,700 HKD | ||||
70 | 46,700 HKD |
Main Event