Place | Winner | Country | Sponsor | Prize (AUD) | |
---|---|---|---|---|---|
1 | Peter Vratsidis | ![]() |
11,480 AUD | ||
2 | Thuy Quach | 7,790 AUD | |||
3 | Mark Schembri | 5,945 AUD | |||
4 | Paul Schembri | 4,100 AUD | |||
5 | Joshua Malone | 3,280 AUD | |||
6 | Phillip Peters | 2,460 AUD | |||
7 | Michael Matthews | 2,050 AUD | |||
8 | David Docherty | ![]() |
1,640 AUD | ||
9 | Kim Peart | 1,230 AUD | |||
10 | Damon Lum | 1,025 AUD |
Event 10: $550 PokerPro No Limit Hold'em Shootout