Place | Winner | Country | Sponsor | Prize (AUD) | |
---|---|---|---|---|---|
1 | Andrew Hinrichsen | ![]() |
12,825 AUD | ||
2 | Paul Schenbri | 8,550 AUD | |||
3 | Shannon Vandenberg | 6,300 AUD | |||
4 | Chris Brammer | ![]() |
4,500 AUD | ||
5 | Glen Goldberg | 3,600 AUD | |||
6 | Michael Dix | ![]() |
2,925 AUD | ||
7 | Michael Guzzardi | ![]() |
2,250 AUD | ||
8 | Gary Benson | ![]() |
1,800 AUD | ||
9 | Suzy Khoueis | ![]() |
1,350 AUD | ||
10 | Kalan Shuttlewood | 900 AUD |
Event 2: $550 PokerPro No Limit Hold'em