Place | Winner | Country | Sponsor | Prize (AUD) | |
---|---|---|---|---|---|
1 | 2,000,000 AUD | ||||
2 | 1,100,000 AUD | ||||
3 | 715,000 AUD | ||||
4 | 450,000 AUD | ||||
5 | 350,000 AUD | ||||
6 | 250,000 AUD | ||||
7 | 175,000 AUD | ||||
8 | 125,000 AUD | ||||
9 | 125,000 AUD | ||||
10 | 100,000 AUD | ||||
11 | 100,000 AUD | ||||
12 | 100,000 AUD | ||||
13 | 75,000 AUD | ||||
14 | 75,000 AUD | ||||
15 | 75,000 AUD | ||||
16 | 75,000 AUD | ||||
17 | 75,000 AUD | ||||
18 | 75,000 AUD | ||||
19 | David Frieling | 50,000 AUD | |||
20 | 50,000 AUD | ||||
21 | Rainer Obst | 50,000 AUD | |||
22 | Paul O'Brien | ![]() |
50,000 AUD | ||
23 | 50,000 AUD | ||||
24 | 50,000 AUD | ||||
25 | Cort Kibler-Melby | 40,000 AUD | |||
26 | Joel Cohen | ![]() |
40,000 AUD | ||
27 | 40,000 AUD | ||||
28 | Christoph Urbach | 40,000 AUD | |||
29 | Jason Pritchard | ![]() |
40,000 AUD | ||
30 | 40,000 AUD | ||||
31 | Steven Silva | 30,000 AUD | |||
32 | Arthur Basha | 30,000 AUD | |||
33 | 30,000 AUD | ||||
34 | 30,000 AUD | ||||
35 | 30,000 AUD | ||||
36 | Matthew Rolfe | ![]() |
30,000 AUD | ||
37 | 25,000 AUD | ||||
38 | Simon Ravnsbaek | ![]() |
25,000 AUD | ||
39 | 25,000 AUD | ||||
40 | 25,000 AUD | ||||
41 | 25,000 AUD | ||||
42 | 25,000 AUD | ||||
43 | Trevor McCormack | 25,000 AUD | |||
44 | 25,000 AUD | ||||
45 | 25,000 AUD | ||||
46 | Peter Sennhauser | 25,000 AUD | |||
47 | William Skountzos | 25,000 AUD | |||
48 | Mile Krstanoski | ![]() |
25,000 AUD | ||
49 | Tyler Bonkowski | ![]() |
20,000 AUD | ||
50 | 20,000 AUD | ||||
51 | Thomas Markussen | 20,000 AUD | |||
52 | Judith Nolton | 20,000 AUD | |||
53 | Chris Gillard | 20,000 AUD | |||
54 | Chad Weidenhoft | 20,000 AUD | |||
55 | John Peyton | 20,000 AUD | |||
56 | David Scherzer | 20,000 AUD | |||
57 | Christos Kazonie | 15,000 AUD | |||
58 | Konstantinos Loutrianakis | 15,000 AUD | |||
59 | Marsha Waggoner | ![]() |
15,000 AUD | ||
60 | 15,000 AUD | ||||
61 | 15,000 AUD | ||||
62 | Ben Delaney | 15,000 AUD | |||
63 | Minh Trinh | ![]() |
15,000 AUD | ||
64 | Phillip York | 15,000 AUD | |||
65 | James Keys | 15,000 AUD | |||
66 | 15,000 AUD | ||||
67 | 15,000 AUD | ||||
68 | Robert Raymond | 15,000 AUD | |||
69 | Brian Rodgers | 15,000 AUD | |||
70 | Michael O'Grady | ![]() |
15,000 AUD | ||
71 | Davor Lanini | ![]() |
15,000 AUD | ||
72 | Jacqueline Flint | 15,000 AUD |
Event 9: $10,500 Aussie Millions Main Event