Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Viktor Blom | ![]() |
$1,254,400 | ||
2 | Dan Shak | ![]() |
$846,700 | ||
3 | Galen Hall | ![]() |
$470,400 | ||
4 | Jonathan Duhamel | ![]() |
$313,600 | ||
5 | Daniel Negreanu | ![]() |
$250,900 |
Super High Roller
Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Viktor Blom | ![]() |
$1,254,400 | ||
2 | Dan Shak | ![]() |
$846,700 | ||
3 | Galen Hall | ![]() |
$470,400 | ||
4 | Jonathan Duhamel | ![]() |
$313,600 | ||
5 | Daniel Negreanu | ![]() |
$250,900 |