Place | Winner | Country | Sponsor | Prize (EUR) | |
---|---|---|---|---|---|
1 | Benny Spindler | ![]() |
€253,000 | ||
2 | Keven Stammen | ![]() |
€200,000 | ||
3 | Joel Nordkvist | ![]() |
€98,500 | ||
4 | Joseph Cheong | ![]() |
€74,100 | ||
5 | Kent Roed | ![]() |
€57,600 | ||
6 | Philipp Gruissem | ![]() |
€41,200 | ||
7 | Igor Kurganov | ![]() |
€32,900 | ||
8 | Igor Yaroshevskyy | ![]() |
€24,700 | ||
9 | Brandon Barnes | €20,600 | |||
10 | Mikalai Pobal | ![]() |
€20,600 |
€10,000 High Roller