Place | Winner | Country | Sponsor | Prize (PHP) | |
---|---|---|---|---|---|
1 | Antonio "Tonypet" Albano | 3,000,000 PHP | |||
2 | Jade Triste | 1,700,000 PHP | |||
3 | Craig Heron | 1,000,000 PHP | |||
4 | Red Edoc | 700,000 PHP | |||
5 | Jojo Tech | 400,000 PHP | |||
6 | Ricky Foo | 280,000 PHP | |||
7 | Alfredo Tan | 220,000 PHP | |||
8 | Benedict Jadraque | 180,000 PHP | |||
9 | Harry Bolz | 150,000 PHP | |||
10 | Mohammed "Mark" Aziz | 120,000 PHP | |||
11 | Henry Lim | 90,000 PHP | |||
12 | Mauri Bulagitian | 90,000 PHP | |||
13 | Perry Deen | 75,000 PHP | |||
14 | Richie Chua | 75,000 PHP | |||
15 | Alvin Tiu | 75,000 PHP | |||
16 | Amalia Santos | 75,000 PHP | |||
17 | Rowena Erquiga | 75,000 PHP | |||
18 | Marvin Fernandez | 75,000 PHP | |||
19 | Nok Atienza | 60,000 PHP | |||
20 | Vince Ermita | 60,000 PHP | |||
21 | Digno Camacho | 60,000 PHP | |||
22 | Michael Inguinto | 60,000 PHP | |||
23 | Benjie Lim | 60,000 PHP | |||
24 | Triccia David | 60,000 PHP | |||
25 | Don Carmona | 60,000 PHP | |||
26 | Dexter Co Kehyeng | 60,000 PHP | |||
27 | Rey Concepcion | 60,000 PHP | |||
28 | Andrew Gaw | ![]() |
50,000 PHP | ||
29 | Philip Abadilla | 50,000 PHP | |||
30 | Jonel Fernandez | 50,000 PHP | |||
31 | Martin Gonzales | 50,000 PHP | |||
32 | Jun Tolentino | 50,000 PHP | |||
33 | Romeo Blanco | 50,000 PHP | |||
34 | Richard Sharpe | 50,000 PHP | |||
35 | Mark Lamera | 50,000 PHP | |||
36 | Eddie Santos | 50,000 PHP | |||
37 | Richard Torres | 40,000 PHP | |||
38 | Ramil Tandoc | 40,000 PHP | |||
39 | Joshua Rivera | 40,000 PHP | |||
40 | Jimmy Gran | 40,000 PHP | |||
41 | Ricky De Leon | 40,000 PHP | |||
42 | Alloy Vasquez | 40,000 PHP | |||
43 | Eric Tan | 40,000 PHP | |||
44 | Denver Dy | 40,000 PHP | |||
45 | Ricky Sarmiento | 40,000 PHP | |||
46 | Bernard Benisom | 30,000 PHP | |||
47 | Bong Friday | 30,000 PHP | |||
48 | Juan Alba | 30,000 PHP | |||
49 | Jun Uy | 30,000 PHP | |||
50 | Lou Pacia | 30,000 PHP | |||
51 | Randy Cirineo | 30,000 PHP | |||
52 | Alan Baretto | 30,000 PHP | |||
53 | Eric Sia | 30,000 PHP | |||
54 | Derek Bautista | 30,000 PHP |
Main Event