Place | Winner | Country | Sponsor | Prize (HKD) | |
---|---|---|---|---|---|
1 | - James McCarty | 490,000 HKD | |||
2 | - Wai Cheng Keong | 405,000 HKD | |||
3 | - Fan Liu | 454,000 HKD | |||
4 | - Masashi Minowa | 207,000 HKD | |||
5 | - Wai Kin Wong | 165,000 HKD | |||
6 | - Michael Mariakis | 136,000 HKD | |||
7 | - Shashank Rathi | 107,000 HKD | |||
8 | - Makoto Yoshimichi | 79,000 HKD | |||
9 | - Dean Holt | 64,012 HKD | |||
10 | - Sachin Daswani | 50,000 HKD | |||
11 | - Ben Abrahams | 43,000 HKD | |||
12 | - Yoshitaka Oku | 43,000 HKD | |||
13 | - Richard Becker | 43,000 HKD | |||
14 | - Masanori Yochida | 35,800 HKD | |||
15 | - Hirotoshi Nakabo | 35,800 HKD | |||
16 | - Jason Coe | 35,800 HKD | |||
17 | - Devan Tang | 28,600 HKD | |||
18 | - Winfred Yu | 28,600 HKD | |||
19 | - Kristoffer Myhre | 28,600 HKD | |||
20 | - Wai Hong Wong | 28,600 HKD | |||
21 | - Carlos Chang | 22,900 HKD | |||
22 | - Edward Gildar | 22,900 HKD | |||
23 | - Charles Lam | 22,900 HKD | |||
24 | - Jung Chou Lee | 22,900 HKD | |||
25 | - Nam Le | 22,900 HKD | |||
26 | - Takuya Suzuki | 20,000 HKD | |||
27 | - Harri Sawicki | 20,000 HKD | |||
28 | - Richard Ko | 20,000 HKD | |||
29 | - Yosuke Isobe | 20,000 HKD | |||
30 | - Milton De Spain | 20,000 HKD | |||
31 | - Kenny Shih | 17,200 HKD | |||
32 | - Kamei Hiroshi | 17,200 HKD | |||
33 | - Sailesh Verma | 17,200 HKD | |||
34 | - Jia Feng | 17,200 HKD | |||
35 | - Andy Zheng | 17,200 HKD | |||
36 | - Paul Howell | 17,200 HKD | |||
37 | - Ying Fu | 17,200 HKD | |||
38 | - Ping Lin | 17,200 HKD |
Red Dragon (Main Event)