Place | Winner | Country | Sponsor | Prize (PHP) | |
---|---|---|---|---|---|
1 | Mark Pagsuyuin | 383,000 PHP | |||
2 | Bong Gloria | 230,000 PHP | |||
3 | Norbert Koh | 175,000 PHP | |||
4 | Ron Regis | 42,000 PHP | |||
5 | George Lim | 36,000 PHP | |||
6 | Ants Garcia | 30,000 PHP | |||
7 | Leslie Tan | 24,000 PHP | |||
8 | Mark Benasa | 18,000 PHP | |||
9 | Marvin Tavora | 14,000 PHP | |||
10 | Arvy Trinidad | 11,000 PHP | |||
11 | Joel Melchor | 10,000 PHP | |||
12 | Angelo Felix | 10,000 PHP | |||
13 | Rene Echevaria | 8,000 PHP | |||
14 | Mike Takayama | ![]() |
8,000 PHP | ||
15 | Ivan Dee Choco | 8,000 PHP | |||
16 | Ramil Tandoc | 7,000 PHP | |||
17 | Albert Aguilar | 7,000 PHP | |||
18 | Richard Marquez | ![]() |
7,000 PHP |
Plugged In