Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Jason DeWitt | ![]() |
$818,959 | ||
2 | Sam Trickett | ![]() |
![]() |
$505,725 | |
3 | Jeff Williams | ![]() |
$328,762 | ||
4 | Peter Gilmore | $241,472 | |||
5 | Amit Makhija | ![]() |
$179,866 | ||
6 | David Benefield | ![]() |
$135,718 | ||
7 | James Carroll | ![]() |
$103,594 | ||
8 | Paul Foltyn | ![]() |
$79,957 | ||
9 | Manny Minaya | $62,350 | |||
10 | Perry Friedman | ![]() |
$49,024 | ||
11 | Jesse Chinni | ![]() |
$49,024 | ||
12 | Antonio Esfandiari | ![]() |
$49,024 | ||
13 | Nico Behling | $39,159 | |||
14 | Anthony Gargano | ![]() |
$39,159 | ||
15 | Joshua Cooper | $39,159 | |||
16 | Dragan Galic | ![]() |
$31,305 | ||
17 | Veronica Dunn | $31,305 | |||
18 | Joshua Macciello | $31,305 | |||
19 | Matthew Schwarmann | $25,386 | |||
20 | Eugene Todd | ![]() |
$25,386 | ||
21 | Matt Iles | ![]() |
$25,386 | ||
22 | Alexia Portal | $25,386 | |||
23 | David Miscikowski | ![]() |
$25,386 | ||
24 | Vivek Rajkumar | ![]() |
$25,386 | ||
25 | Kristof Harris | $25,386 | |||
26 | Josh Arieh | ![]() |
$25,386 | ||
27 | Lawrence Barbetta | $25,386 | |||
28 | Anton Nikaj | $20,845 | |||
29 | Amnon Filippi | ![]() |
$20,845 | ||
30 | Lennart Holz | $20,845 | |||
31 | Isaac Baron | ![]() |
$20,845 | ||
32 | Steven Goosen | $20,845 | |||
33 | Mohsin Charania | ![]() |
$20,845 | ||
34 | Andrew Frankenberger | ![]() |
$20,845 | ||
35 | Alex Bolotin | ![]() |
$20,845 | ||
36 | Steven Burkholder | $20,845 | |||
37 | Peter Jetten | ![]() |
$17,309 | ||
38 | Melvin Faw | $17,309 | |||
39 | Ted Lawson | ![]() |
$17,309 | ||
40 | Ryan Schmidt | $17,309 | |||
41 | Chau Giang | ![]() |
$17,309 | ||
42 | Bryn Kenney | ![]() |
$17,309 | ||
43 | Hieu Luu | ![]() |
$17,309 | ||
44 | Robert Hwang | $17,309 | |||
45 | Samuel Iola | $17,309 | |||
46 | Lisa Hamilton | ![]() |
$14,517 | ||
47 | Michael Leah | ![]() |
$14,517 | ||
48 | Frank Calo | $14,517 | |||
49 | Shawn Buchanan | ![]() |
$14,517 | ||
50 | Phil Hellmuth | ![]() |
$14,517 | ||
51 | Owen Crowe | ![]() |
$14,517 | ||
52 | Brian Smith | $14,517 | |||
53 | Magide Kerzazi | $14,517 | |||
54 | David Robinson | $14,517 | |||
55 | Alex Santiago | $12,283 | |||
56 | Thang Pham | $12,283 | |||
57 | David Machowsky | $12,283 | |||
58 | Marco Liesy | ![]() |
$12,283 | ||
59 | Takashi Ogura | ![]() |
$12,283 | ||
60 | John Racener | ![]() |
$12,283 | ||
61 | Stuart Rutter | ![]() |
$12,283 | ||
62 | Allen Bari | ![]() |
$12,283 | ||
63 | Jeffrey Forrest | $12,283 | |||
64 | Tom McCormick | ![]() |
$10,497 | ||
65 | Vitaly Lunkin | ![]() |
$10,497 | ||
66 | John Patgorski | ![]() |
$10,497 | ||
67 | Thorsten Schafer | ![]() |
$10,497 | ||
68 | Chino Rheem | ![]() |
$10,497 | ||
69 | James Dempsey | ![]() |
$10,497 | ||
70 | Sean Nolan | $10,497 | |||
71 | Craig Boyd | $10,497 | |||
72 | Annette Obrestad | ![]() |
$10,497 |
Event #17: $5,000 No-Limit Hold'em