Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | William Haydon | ![]() |
$630,031 | ||
2 | Jeffrey Papola | ![]() |
$391,068 | ||
3 | Joe Baldwin | $248,265 | |||
4 | Eddy Scharf | $163,649 | |||
5 | Jarred Solomon | ![]() |
$110,903 | ||
6 | Steve Cowley | $77,228 | |||
7 | Javier Etayo | ![]() |
$55,236 | ||
8 | Justin Smith | ![]() |
$55,236 | ||
9 | Martins Adeniya | ![]() |
$40,547 | ||
10 | Tyler Witteman | $40,547 | |||
11 | Taurean Davis | $30,524 | |||
12 | Alexander Ivarsson | ![]() |
$30,524 | ||
13 | Patrick Ricci | $23,537 | |||
14 | Andrey Danilyuk | ![]() |
$23,537 | ||
15 | Erik Cajelais | ![]() |
$23,537 | ||
16 | Daniel Negreanu | ![]() |
$23,537 | ||
17 | Paul Varano | ![]() |
$23,537 | ||
18 | Clement Thumy | ![]() |
$23,537 | ||
19 | Jimmy Ostensson | $18,612 | |||
20 | David Benefield | ![]() |
$18,612 | ||
21 | Scott Augustine | $18,612 | |||
22 | Farhan Madhani | $18,612 | |||
23 | Dustin Schmidt |
![]() |
$18,612 | ||
24 | Erich Kollmann | ![]() |
$18,612 | ||
25 | Sorel Mizzi | ![]() |
$15,062 | ||
26 | Richard Robinson | $15,062 | |||
27 | Luigi Caramatti | $15,062 | |||
28 | Alexander Wilson | $15,062 | |||
29 | James Vanneman | $15,062 | |||
30 | Benjamin Maerefat | $15,062 | |||
31 | John Eames | ![]() |
$12,456 | ||
32 | David Peters | ![]() |
$12,456 | ||
33 | Sara Schussler | $12,456 | |||
34 | Ryan Carey | $12,456 | |||
35 | David Jones | $12,456 | |||
36 | Harvey Mathews | $12,456 | |||
37 | Saar Wilf | ![]() |
$10,537 | ||
38 | Alexia Portal | $10,537 | |||
39 | Marco Traniello | ![]() |
$10,537 | ||
40 | Darryll Fish | ![]() |
$10,537 | ||
41 | Joseph Bartholdi | ![]() |
$10,537 | ||
42 | Zachary Wolfe | $10,537 | |||
43 | Maxim Lykov | ![]() |
$9,105 | ||
44 | Fernando Perez | $9,105 | |||
45 | Frank Selldorff | $9,105 | |||
46 | Taylor Caby | ![]() |
$9,105 | ||
47 | Andrew Robl | ![]() |
$9,105 | ||
48 | Pedro Fernandez | ![]() |
$9,105 | ||
49 | Francois Billard | ![]() |
$8,046 | ||
50 | Steve Billirakis | ![]() |
$8,046 | ||
51 | Xavier Jacquet | $8,046 | |||
52 | Craig Mccorkell | ![]() |
$8,046 | ||
53 | Chris Moorman | ![]() |
![]() |
$8,046 | |
54 | Alan Brown | $8,046 | |||
55 | Brian Lusk | $7,273 | |||
56 | Steven Graham | ![]() |
$7,273 | ||
57 | Jerry Yang | ![]() |
$7,273 | ||
58 | Jason Helder | ![]() |
$7,273 | ||
59 | Amnon Filippi | ![]() |
$7,273 | ||
60 | Petr Bartagov | ![]() |
$7,273 | ||
61 | Mark Hauge | $6,700 | |||
62 | Neil Tyler | $6,700 | |||
63 | Cyril Andre | ![]() |
$6,700 | ||
64 | Edward Sabat | ![]() |
$6,700 | ||
65 | Shane Rose | $6,700 | |||
66 | Matthew Inelli | $6,700 | |||
67 | Matthew Graham | ![]() |
$6,156 | ||
68 | Michael Rofman | $6,156 | |||
69 | Matthew Vengrin | $6,156 | |||
70 | James Mitchell | ![]() |
$6,156 | ||
71 | Peter Hotaling | $6,156 | |||
72 | Klinghammer Thibaut | $6,156 | |||
73 | David Olson | ![]() |
$6,156 | ||
74 | Vladimir Geshkenbein | ![]() |
$6,156 | ||
75 | Tim Kahlmeyer | $6,156 | |||
76 | Joshua Fussner | $6,156 | |||
77 | Florian Langmann | ![]() |
![]() |
$6,156 | |
78 | Chad Layne | ![]() |
$6,156 | ||
79 | Karl Erik Arvidsson | $5,669 | |||
80 | Maria Mayrinck | ![]() |
![]() |
$5,669 | |
81 | Alexander Yen | ![]() |
$5,669 | ||
82 | Nicholas Harvalis | $5,669 | |||
83 | Jon Friedberg | ![]() |
$5,669 | ||
84 | Jeff Shulman | ![]() |
$5,669 | ||
85 | Andrew Boccia | ![]() |
$5,669 | ||
86 | David Poces | ![]() |
$5,669 | ||
87 | Danny Estes | $5,669 | |||
88 | Mark Flowers | $5,669 | |||
89 | Joseph Urgo | $5,669 | |||
90 | Vadim Trincher | $5,669 | |||
91 | Christina Lindley | ![]() |
$5,211 | ||
92 | Ryan Schmidt | $5,211 | |||
93 | Narendra Banwari | $5,211 | |||
94 | David Fox | ![]() |
$5,211 | ||
95 | Ryan Fee | ![]() |
$5,211 | ||
96 | Oscar Erixon | $5,211 | |||
97 | Jonathan Vanfleet | $5,211 | |||
98 | Wesley Huff | $5,211 | |||
99 | Christian Jeppsson | ![]() |
$5,211 | ||
100 | Johannes Steindl |
![]() |
$5,211 | ||
101 | Alan Sass | ![]() |
$5,211 | ||
102 | Takashi Ogura | ![]() |
$5,211 | ||
103 | Gregory Brooks | ![]() |
$5,211 | ||
104 | Benjamin Sulsky | $5,211 | |||
105 | Nicholas Phillips | $5,211 | |||
106 | Stewart Newman | $5,211 | |||
107 | Rodney Burt | ![]() |
$5,211 | ||
108 | Wesley Pantling | $5,211 | |||
109 | Timothy Ulmer | ![]() |
$4,782 | ||
110 | Al Barbieri | ![]() |
$4,782 | ||
111 | Matthew Affleck | $4,782 | |||
112 | Bruno Launais | ![]() |
$4,782 | ||
113 | Kirill Rabtsov | $4,782 | |||
114 | Tom Franklin | ![]() |
$4,782 | ||
115 | Michael Ferrell | ![]() |
$4,782 | ||
116 | Leo Margets | ![]() |
$4,782 | ||
117 | Alexander Kuzmin | ![]() |
$4,782 | ||
118 | Jeffrey Lewis | $4,782 | |||
119 | Timothy Begley | ![]() |
$4,782 | ||
120 | Davidi Kitai | ![]() |
$4,782 | ||
121 | Kim Frederiksen | $4,782 | |||
122 | Lise Vigezzi | $4,782 | |||
123 | George Broussard | $4,782 | |||
124 | Matthew Schwarmann | $4,782 | |||
125 | Anthony Licastro | $3,188 | |||
126 | Annette Obrestad | ![]() |
$3,188 | ||
127 | $3,188 |
Event #26: $2,500 No-Limit Hold'em / Six Handed