Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | David Warga | ![]() |
$208,682 | ||
2 | Maxwell Troy | ![]() |
$129,253 | ||
3 | David Levi | ![]() |
$87,400 | ||
4 | Karina Jett | ![]() |
$60,588 | ||
5 | Christopher George | ![]() |
$42,913 | ||
6 | Jonathan Bascom | $31,046 | |||
7 | Chris Tryba | ![]() |
$22,926 | ||
8 | Allen Bari | ![]() |
$17,274 | ||
9 | Topias Wahlbeck | $13,275 | |||
10 | Michael Foti | $13,275 | |||
11 | Odette Tremblay | $10,406 | |||
12 | Kevin MacPhee | ![]() |
$10,406 | ||
13 | Jason Estock | $8,311 | |||
14 | Blair Rodman | ![]() |
$8,311 | ||
15 | Allyn Marshall | $6,763 | |||
16 | James Richburg | ![]() |
$6,763 | ||
17 | Brandon Cantu | ![]() |
$5,607 | ||
18 | Regis Burlot | $5,607 | |||
19 | Scott Lake | ![]() |
$5,607 | ||
20 | Mickey Seagle | $5,607 | |||
21 | Thomas Hunt | ![]() |
$5,607 | ||
22 | Bonnie Leinhos | $5,607 | |||
23 | Robert Campbell | ![]() |
$5,607 | ||
24 | Felipe Ramos | ![]() |
$5,607 | ||
25 | Joshua Karnad | $4,729 | |||
26 | Christopher Nelligan | ![]() |
$4,729 | ||
27 | Dale Phillips | $4,729 | |||
28 | Dutch Boyd | ![]() |
$4,729 | ||
29 | Daniel Studer | ![]() |
$4,729 | ||
30 | Al Morris | $4,729 | |||
31 | Joseph Santagata | ![]() |
$4,729 | ||
32 | Andre Boyer | ![]() |
$4,729 | ||
33 | Ben Tang | ![]() |
$4,060 | ||
34 | Hamid Salari | $4,060 | |||
35 | Debbie Hickok | $4,060 | |||
36 | John Racener | ![]() |
$4,060 | ||
37 | Vince Burgio | $4,060 | |||
38 | Marcandrea Trevisanato | $4,060 | |||
39 | Hoyt Verner | $4,060 | |||
40 | John Uhlig | $4,060 | |||
41 | Scott Clements | ![]() |
$3,547 | ||
42 | Jeff Duvall | ![]() |
$3,547 | ||
43 | Chris Reslock | ![]() |
$3,547 | ||
44 | Edward Gleason | $3,547 | |||
45 | Manuel Bevand | ![]() |
$3,547 | ||
46 | Omar Mehmood | ![]() |
$3,547 | ||
47 | Clayton Mozdzen | ![]() |
$3,547 | ||
48 | Michael Baxter | $3,547 | |||
49 | Andrew Ung | $3,182 | |||
50 | Brian Malcolm | ![]() |
$3,182 | ||
51 | Larry Wright | ![]() |
$3,182 | ||
52 | Phil Ivey | ![]() |
$3,182 | ||
53 | Gina Hecht | $3,182 | |||
54 | Charlie Ng | ![]() |
$3,182 | ||
55 | John Womack | $3,182 | |||
56 | Annie Duke | ![]() |
$3,182 | ||
57 | Jeffrey Mervis | $2,851 | |||
58 | Doug Carli | $2,851 | |||
59 | Ivan Schertzer | ![]() |
$2,851 | ||
60 | Meredith Holtzman | $2,851 | |||
61 | Salvadore Mortillaro | $2,851 | |||
62 | John D'Agostino | ![]() |
$2,851 | ||
63 | Paul Parker | $2,851 | |||
64 | Jan Sjavik | $2,851 |
Event #27: $1,500 Seven Card Stud Hi-Low-8 or Better