Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Matt Keikoan | ![]() |
$425,969 | ||
2 | Daniel Idema | ![]() |
$263,244 | ||
3 | Kyle Ray | ![]() |
$190,702 | ||
4 | Jameson Painter | ![]() |
$140,760 | ||
5 | Brock Parker | ![]() |
$105,783 | ||
6 | Zvi Groysman | $80,884 | |||
7 | Simon Morris | ![]() |
$62,898 | ||
8 | Michael Mizrachi | ![]() |
$49,733 | ||
9 | David Chiu | ![]() |
$39,760 | ||
10 | Anh Van Nguyen | ![]() |
$32,614 | ||
11 | Dave Baker | $32,614 | |||
12 | Darren Woods | ![]() |
$32,614 | ||
13 | Mark Klecan | $27,069 | |||
14 | Albert Minnullin | $27,069 | |||
15 | Patrick Walsh | $27,069 | |||
16 | Matthew Gallin | $22,809 | |||
17 | Gianluca Marcucci | ![]() |
$22,809 | ||
18 | Kenny Hsiung | ![]() |
$22,809 |
Event #29: $10,000 Limit Hold'em Championship