Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Jeffrey Papola | ![]() |
$667,433 | ||
2 | Men Nguyen | ![]() |
$412,746 | ||
3 | Mark Radoja | ![]() |
$262,902 | ||
4 | Bruno Launais | ![]() |
$173,123 | ||
5 | Orlando Delacruz | $117,595 | |||
6 | Erick Lindgren | ![]() |
$82,303 | ||
7 | Taylor McFarland | ![]() |
$59,291 | ||
8 | Darren Elias | ![]() |
$59,291 | ||
9 | Paul Sheng | $43,941 | |||
10 | Evan Panesis | $43,941 | |||
11 | Anthony Roux | $33,476 | |||
12 | Lucas Greenwood | ![]() |
$33,476 | ||
13 | Samlane Phomveha | $26,188 | |||
14 | Christian Harder | ![]() |
$26,188 | ||
15 | Eugene Todd | ![]() |
$26,188 | ||
16 | John Conkright | $26,188 | |||
17 | Dmitry Motorov | $26,188 | |||
18 | Tyler Kenney | ![]() |
$26,188 | ||
19 | David Ulliott | $21,036 | |||
20 | Javier Martinez | ![]() |
$21,036 | ||
21 | Matt Brady | ![]() |
$21,036 | ||
22 | Oscar Erixon | $21,036 | |||
23 | Matthias Neu | ![]() |
$21,036 | ||
24 | Thomas Marchese | ![]() |
$21,036 | ||
25 | Anthony Spinella | ![]() |
$17,325 | ||
26 | Matthew Graham | ![]() |
$17,325 | ||
27 | Ryan D'Angelo | ![]() |
$17,325 | ||
28 | Tony Dunst | ![]() |
$17,325 | ||
29 | Sanghyon Cheong | ![]() |
$17,325 | ||
30 | Xavier Jacquet | $17,325 | |||
31 | William Dorey | $14,629 | |||
32 | Chris Bell | ![]() |
$14,629 | ||
33 | Shannon Shorr | ![]() |
$14,629 | ||
34 | Keith Ferrera | ![]() |
$14,629 | ||
35 | Russell Weatherford | $14,629 | |||
36 | Ryan Thurlow | $14,629 | |||
37 | Nico Behling | $12,653 | |||
38 | David Jaoui | ![]() |
$12,653 | ||
39 | Jose De Paz | $12,653 | |||
40 | Andrew Robl | ![]() |
$12,653 | ||
41 | Helen Ellis | $12,653 | |||
42 | Matthew Schwarmann | $12,653 | |||
43 | Joseph Ebanks | $11,345 | |||
44 | Michael Hauptman | ![]() |
$11,345 | ||
45 | Benjamin Spindler | ![]() |
$11,345 | ||
46 | Toto Leonidas | ![]() |
$11,345 | ||
47 | Mclean Karr | ![]() |
$11,345 | ||
48 | Thomas Laumer | $11,345 | |||
49 | Isaac Haxton | ![]() |
![]() |
$10,171 | |
50 | Eric Baldwin | ![]() |
$10,171 | ||
51 | Christian Iacobellis | ![]() |
$10,171 | ||
52 | Rodney Pennington | $10,171 | |||
53 | Shawn Buchanan | ![]() |
$10,171 | ||
54 | Craig Marquis | ![]() |
$5,086 | ||
55 | David Singer | ![]() |
$5,086 |
Event #32: $5,000 No-Limit Hold'em / Six Handed