Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Luis Velador | ![]() |
$260,517 | ||
2 | David Chiu | ![]() |
$160,902 | ||
3 | Rob Hollink | ![]() |
$116,359 | ||
4 | Craig Gray | $85,030 | |||
5 | Kevin MacPhee | ![]() |
$62,791 | ||
6 | Victor Ramdin | ![]() |
$46,861 | ||
7 | James Mitchell | ![]() |
$35,331 | ||
8 | Gavin Cochrane | ![]() |
$26,906 | ||
9 | Matt Sterling | ![]() |
$20,698 | ||
10 | Burt Boutin | ![]() |
$16,075 | ||
11 | Joshua Tieman | ![]() |
$16,075 | ||
12 | Phil Ivey | ![]() |
$16,075 | ||
13 | Tristan McDonald | $12,671 | |||
14 | Konstantin Bucherl | $12,671 | |||
15 | Russ Floyd | ![]() |
$12,671 | ||
16 | Thomas Giorgi | $9,988 | |||
17 | John Kabbaj | ![]() |
$9,988 | ||
18 | Carman Cavella | $9,988 | |||
19 | Steven van Zadelhoff | ![]() |
$7,982 | ||
20 | Donny Carlton | $7,982 | |||
21 | Justin Smith | ![]() |
$7,982 | ||
22 | David Paredes | ![]() |
$7,982 | ||
23 | John O'Shea | $7,982 | |||
24 | Peyman Luth | ![]() |
$7,982 | ||
25 | Robert Johns | $7,982 | |||
26 | Mark Davis | ![]() |
$7,982 | ||
27 | Ross Boatman | $7,982 | |||
28 | Tyler Patterson | ![]() |
$6,441 | ||
29 | Stewart Newman | $6,441 | |||
30 | Claudio Rinaldi | ![]() |
$6,441 | ||
31 | Tom Hu | ![]() |
$6,441 | ||
32 | Ishak Noyan | ![]() |
$6,441 | ||
33 | Steve Zolotow | ![]() |
$6,441 | ||
34 | Allan Le | ![]() |
$6,441 | ||
35 | Craig Hartman | ![]() |
$6,441 | ||
36 | Al Adler | ![]() |
$6,441 | ||
37 | Shawn Rice | ![]() |
$5,244 | ||
38 | Mike Schneider | ![]() |
$5,244 | ||
39 | Michael Shklover | $5,244 | |||
40 | Dermot Blain | ![]() |
$5,244 | ||
41 | Andy Black | ![]() |
$5,244 | ||
42 | Jeffrey Lisandro | ![]() |
$5,244 | ||
43 | Chris Reslock | ![]() |
$5,244 | ||
44 | Jay Zimmet | $5,244 | |||
45 | Matt Giannetti | ![]() |
$5,244 |
Event #33: $2,500 Pot-Limit Hold'em/Omaha