Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Phil Ivey | ![]() |
$329,840 | ||
2 | Bill Chen | ![]() |
![]() |
$203,802 | |
3 | John Juanda | ![]() |
$129,553 | ||
4 | Kenneth Aldridge | ![]() |
$93,418 | ||
5 | Jeffrey Lisandro | ![]() |
$68,417 | ||
6 | Dave Baker | $50,871 | |||
7 | Albert Hahn | $38,391 | |||
8 | Chad Brown | ![]() |
![]() |
$29,406 | |
9 | Ryan Hughes | ![]() |
$22,849 | ||
10 | Brent Wheeler | ![]() |
$22,849 | ||
11 | Dan Makowsky | $18,021 | |||
12 | Yuebin Guo | ![]() |
$18,021 | ||
13 | Ming Reslock | ![]() |
$14,406 | ||
14 | David Benyamine | ![]() |
$14,406 | ||
15 | Dan Heimiller | ![]() |
$11,675 | ||
16 | Scott Seiver | ![]() |
$11,675 | ||
17 | David Singer | ![]() |
$9,604 | ||
18 | Farzad Bonyadi | ![]() |
$9,604 | ||
19 | Jordan Siegel | ![]() |
$9,604 | ||
20 | Dale Phillips | $9,604 | |||
21 | Mitch Schock | ![]() |
$9,604 | ||
22 | Zachary Milchman | ![]() |
$9,604 | ||
23 | Mark Johns | $9,604 | |||
24 | Alexandre Luneau | ![]() |
$9,604 | ||
25 | George Trigeorgis | ![]() |
$8,008 | ||
26 | Andrew Goetsch |
![]() |
$8,008 | ||
27 | Konstantin Puchkov | ![]() |
$8,008 | ||
28 | Devin Hanneman | $8,008 | |||
29 | Clayton Mozdzen | ![]() |
$8,008 | ||
30 | Adam Hourani | $8,008 | |||
31 | Steve Sung | ![]() |
$8,008 | ||
32 | Loi Tran | $8,008 | |||
33 | Chris Reslock | ![]() |
$6,807 | ||
34 | Katja Thater | ![]() |
$6,807 | ||
35 | Bradley Helm | ![]() |
$6,807 | ||
36 | Mark Zajdner | $6,807 | |||
37 | Jason Young | ![]() |
$6,807 | ||
38 | Matt Savage | ![]() |
$6,807 | ||
39 | Terry Crowe | $6,807 | |||
40 | Martin Corpuz | ![]() |
$6,807 | ||
41 | Mojgan Stringham | $5,791 | |||
42 | David Harth | ![]() |
$5,791 | ||
43 | Pat Pezzin | ![]() |
![]() |
$5,791 | |
44 | Alan Myerson | ![]() |
$5,791 | ||
45 | Chris Klodnicki | ![]() |
$5,791 | ||
46 | Corey Nakasone | $5,791 | |||
47 | Max Pescatori | ![]() |
$5,791 | ||
48 | Owais Ahmed | ![]() |
$5,791 |
Event #37: $3,000 H.O.R.S.E.