Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Valdemar Kwaysser | ![]() |
$617,214 | ||
2 | Matt Marafioti | ![]() |
$381,507 | ||
3 | James Calderaro | ![]() |
$284,845 | ||
4 | Konstantin Bucherl | $214,106 | |||
5 | Dani Stern | ![]() |
$161,934 | ||
6 | Tom Marchese | ![]() |
$123,264 | ||
7 | Peter Jetten | ![]() |
$94,394 | ||
8 | Blair Rodman | ![]() |
$72,754 | ||
9 | Alexander Kuzmin | ![]() |
$56,404 | ||
10 | Sam Stein | ![]() |
$44,010 | ||
11 | Nathan Doudney | $44,010 | |||
12 | Clement Thumy | ![]() |
$44,010 | ||
13 | Marc Inizan | ![]() |
$34,639 | ||
14 | Allen Kessler | ![]() |
$34,639 | ||
15 | Sandra Naujoks | ![]() |
![]() |
$34,639 | |
16 | Amnon Filippi | ![]() |
$27,282 | ||
17 | Amit Makhija | ![]() |
$27,282 | ||
18 | Steve Landfish | ![]() |
$27,282 | ||
19 | Nikolai Yakovenko | ![]() |
$21,665 | ||
20 | Thomas Pettersson | ![]() |
$21,665 | ||
21 | Noah Boeken | ![]() |
![]() |
$21,665 | |
22 | Patrick Walsh | $21,665 | |||
23 | Dustin Woolf | $21,665 | |||
24 | Vitaly Lunkin | ![]() |
$21,665 | ||
25 | John Dwyer | ![]() |
$21,665 | ||
26 | Mike Matusow | ![]() |
$21,665 | ||
27 | Marco Traniello | ![]() |
$21,665 |
Event #38: $10,000 Pot-Limit Hold'em Championship