Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Steve Jelinek | ![]() |
$245,871 | ||
2 | John Gottlieb | $151,884 | |||
3 | Anders Taylor | $97,913 | |||
4 | Michael Chappus | $71,728 | |||
5 | Ben Lamb | ![]() |
$53,319 | ||
6 | Mandy Thomas |
![]() |
$40,169 | ||
7 | Phil Hellmuth | ![]() |
$30,633 | ||
8 | Ryan Karp | $23,635 | |||
9 | Joel Ettedgi | ![]() |
$18,432 | ||
10 | Jeffrey Baker | $14,544 | |||
11 | Darren Sprengers | $14,544 | |||
12 | Barry Greenstein | ![]() |
$14,544 | ||
13 | Bryan Andrews | ![]() |
$11,731 | ||
14 | Tony Cousineau | ![]() |
$11,731 | ||
15 | Igor Gotz | $11,731 | |||
16 | Alexander Dovzhenko | ![]() |
$9,433 | ||
17 | Cody Culp | $9,433 | |||
18 | Stephen Tanner | ![]() |
$9,433 | ||
19 | Colin Young | $7,718 | |||
20 | Ronnie Hofman | ![]() |
$7,718 | ||
21 | Michael Jacobs | ![]() |
$7,718 | ||
22 | Richard Austin | ![]() |
$7,718 | ||
23 | John Guth | ![]() |
$7,718 | ||
24 | Aaron Sias | $7,718 | |||
25 | Jerome Fish | $7,718 | |||
26 | Benjamin Grundy | ![]() |
$7,718 | ||
27 | Alan Cutler | ![]() |
$7,718 | ||
28 | Peter Levine | ![]() |
$6,346 | ||
29 | Karen Longfellow | ![]() |
$6,346 | ||
30 | Stephen Willis | $6,346 | |||
31 | $6,346 | ||||
32 | Kevin MacPhee | ![]() |
$6,346 | ||
33 | Donald Vann | $6,346 | |||
34 | Spencer Lawrence | $6,346 | |||
35 | Kendrick Roberts | $6,346 | |||
36 | Nathaniel Wiesner | ![]() |
$6,346 | ||
37 | Scott Buller | ![]() |
$5,305 | ||
38 | Marcelo Costa | $5,305 | |||
39 | Barry Werthmann | ![]() |
$5,305 | ||
40 | Michael Sopko | $5,305 | |||
41 | Joseph Dunne | $5,305 | |||
42 | Kenneth Coppens | $5,305 | |||
43 | Sam Mudaro | $5,305 | |||
44 | Michael Colecchia | $5,305 | |||
45 | Michael Six | ![]() |
$5,305 | ||
46 | Leno Cano | $4,448 | |||
47 | Kia Hooshmand | ![]() |
$4,448 | ||
48 | Skip Richardson | $4,448 | |||
49 | Mike Matusow | ![]() |
$4,448 | ||
50 | David Danheiser | ![]() |
$4,448 | ||
51 | Cliff Kettinger | ![]() |
$4,448 | ||
52 | Daniel Kim | $4,448 | |||
53 | Matthew Wolfson | $4,448 | |||
54 | Stephan Gerin | ![]() |
$4,448 | ||
55 | Thomas Wirth | $3,761 | |||
56 | Flaminio Malaguti | $3,761 | |||
57 | Jonathan Depa | ![]() |
$3,761 | ||
58 | Tyler Nelson | $3,761 | |||
59 | Alex Ferrari | ![]() |
$3,761 | ||
60 | Ryan Yamasaki | $3,761 | |||
61 | Moon Kim | $3,761 | |||
62 | Naji Hajjar | $3,761 | |||
63 | James Bord | ![]() |
$3,761 | ||
64 | Jamal Sawaqdeh | $3,213 | |||
65 | Steve Schulman | $3,213 | |||
66 | Nathaniel Smith | $3,213 | |||
67 | Barry Rosenbloom | $3,213 | |||
68 | Peter Knutson | $3,213 | |||
69 | Erik Johnson | $3,213 | |||
70 | Scott Epstein | ![]() |
$3,213 | ||
71 | Adrienne Rowsome | $3,213 | |||
72 | Domenic Martucci | $3,213 | |||
73 | Nathan Hagens | $2,847 | |||
74 | Cesar Garrido | $2,847 | |||
75 | Chris Ferguson | ![]() |
$2,847 | ||
76 | Anthony Frederick | ![]() |
$2,847 | ||
77 | Mitch Schock | ![]() |
$2,847 | ||
78 | Jordan Stone | $2,847 | |||
79 | Ross Ruby | $2,847 | |||
80 | Quentin Krueger | ![]() |
$2,847 | ||
81 | Paul Johnson | ![]() |
$2,847 |
Event #41: $1,500 Pot-Limit Omaha Hi-low Split-8 or Better