Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Ryan Welch | ![]() |
$559,371 | ||
2 | Jon Eaton | $344,830 | |||
3 | Guillaume Darcourt | ![]() |
$223,459 | ||
4 | Will Failla | ![]() |
$163,532 | ||
5 | Bradley Craig | $121,451 | |||
6 | Sergey Lebedev | ![]() |
$91,407 | ||
7 | Tommy Vedes | ![]() |
$69,647 | ||
8 | Noel Scruggs | $53,694 | |||
9 | Tad Jurgens | $41,842 | |||
10 | Koen de Bakker | ![]() |
$33,026 | ||
11 | Frank Rusnak | ![]() |
$33,026 | ||
12 | Gregory Ronaldson | $33,026 | |||
13 | Christophe Benzimra | ![]() |
$26,544 | ||
14 | Nicholas Mitchell | $26,544 | |||
15 | Getty Mattingsley | $26,544 | |||
16 | Aftab Ahmed | $21,333 | |||
17 | James Akenhead | ![]() |
$21,333 | ||
18 | Michael Noda | $21,333 | |||
19 | Zsombor Gall | $17,471 | |||
20 | Julien Arneodo | $17,471 | |||
21 | Kirill Rabtsov | $17,471 | |||
22 | Brian Hawkins | ![]() |
$17,471 | ||
23 | Michael Fong | ![]() |
$17,471 | ||
24 | Florian Langmann | ![]() |
![]() |
$17,471 | |
25 | Jason Helder | ![]() |
$17,471 | ||
26 | Craig McCorkell | ![]() |
$17,471 | ||
27 | Gavin Griffin | ![]() |
$17,471 | ||
28 | Joseph Kuether | ![]() |
$14,648 | ||
29 | Michal Wywrot | ![]() |
$14,648 | ||
30 | Gabriel Vezina | $14,648 | |||
31 | Vitaly Lunkin | ![]() |
$14,648 | ||
32 | Marcos Neves | ![]() |
$14,648 | ||
33 | Mark Scellato | $14,648 | |||
34 | Lee Gaines | $14,648 | |||
35 | Eric Haddad | $14,648 | |||
36 | Peter Traply | ![]() |
$14,648 | ||
37 | Jared Hamby | ![]() |
$12,251 | ||
38 | Justin Conley | ![]() |
$12,251 | ||
39 | Tom Franklin | ![]() |
$12,251 | ||
40 | Steven Fung | $12,251 | |||
41 | Brent Wheeler | ![]() |
$12,251 | ||
42 | Jeremy Menard | ![]() |
$12,251 | ||
43 | Dylan Linde | ![]() |
$12,251 | ||
44 | Nathan Doudney | $12,251 | |||
45 | Ishak Noyan | ![]() |
$12,251 | ||
46 | David Singer | ![]() |
$10,333 | ||
47 | Daniel Buzgon | ![]() |
$10,333 | ||
48 | Adam Junglen | ![]() |
$10,333 | ||
49 | Ardavan Yazdi | ![]() |
$10,333 | ||
50 | Jim Collopy | ![]() |
$10,333 | ||
51 | Chris Tryba | ![]() |
$10,333 | ||
52 | Ken Aldridge | ![]() |
$10,333 | ||
53 | Travis Allen | $10,333 | |||
54 | Karl Erik Arvidsson | $10,333 | |||
55 | William Haydon | ![]() |
$8,735 | ||
56 | Mark Leonard | $8,735 | |||
57 | Jonas Klausen | ![]() |
$8,735 | ||
58 | Frank Calo | $8,735 | |||
59 | Alexander Kravchenko | ![]() |
![]() |
$8,735 | |
60 | Stephen Dwek | $8,735 | |||
61 | Michael Skomac | $8,735 | |||
62 | Joe Tehan | ![]() |
$8,735 | ||
63 | Gregory Dyer | ![]() |
$8,735 | ||
64 | Steve Karp | ![]() |
$7,457 | ||
65 | Jared Rubin | ![]() |
$7,457 | ||
66 | Jeff Hakim | ![]() |
$7,457 | ||
67 | Jason Doherty | $7,457 | |||
68 | David Baker | ![]() |
$7,457 | ||
69 | Dan O'Brien | ![]() |
$7,457 | ||
70 | Connor Drinan | ![]() |
$7,457 | ||
71 | Jonas Kronwitter | ![]() |
$7,457 | ||
72 | Karga Holt | $7,457 | |||
73 | Luke Staudenmaier | $6,605 | |||
74 | Yann Brosolo | ![]() |
$6,605 | ||
75 | Justin Pechie | ![]() |
$6,605 | ||
76 | John Kim | ![]() |
$6,605 | ||
77 | Wei Ma | $6,605 | |||
78 | Daniel Bertelsen | $6,605 | |||
79 | Jeffrey Gross | ![]() |
$6,605 | ||
80 | Andy Philachack | ![]() |
$6,605 | ||
81 | Kiarash Hamadani | ![]() |
$6,605 | ||
82 | Alan Sass | ![]() |
$5,992 | ||
83 | Paul Febers | $5,992 | |||
84 | Alessio Isaia | ![]() |
$5,992 | ||
85 | Patrick Ricci | $5,992 | |||
86 | Marco Johnson | ![]() |
$5,992 | ||
87 | Javier Etayo | ![]() |
$5,992 | ||
88 | Jacobo Fernandez | ![]() |
$5,992 | ||
89 | Julien Brecard |
![]() |
$5,992 | ||
90 | Jonathan Tare | ![]() |
$2,996 | ||
91 | Neil Channing | ![]() |
$2,996 |
Event #51: $3,000 Triple Chance No-Limit Hold’em