Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $367,170 | ||||
2 | $226,907 | ||||
3 | $143,833 | ||||
4 | $97,416 | ||||
5 | $69,216 | ||||
6 | $51,485 | ||||
7 | $40,020 | ||||
8 | $32,440 | ||||
9 | $27,928 | ||||
10 | $27,928 | ||||
11 | $27,928 | ||||
12 | $24,043 | ||||
13 | $24,043 | ||||
14 | $24,043 |
Event #16: $10,000 2-7 Draw Lowball Championship (No-Limit)