Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $735,400 | ||||
2 | $454,920 | ||||
3 | $321,947 | ||||
4 | $233,043 | ||||
5 | $170,648 | ||||
6 | $126,409 | ||||
7 | $94,700 | ||||
8 | $71,728 | ||||
9 | $54,936 | ||||
10 | $42,534 | ||||
11 | $42,534 | ||||
12 | $42,534 | ||||
13 | $33,285 | ||||
14 | $33,285 | ||||
15 | $33,285 | ||||
16 | $26,338 | ||||
17 | $26,338 | ||||
18 | $26,338 | ||||
19 | $21,054 | ||||
20 | $21,054 | ||||
21 | $21,054 | ||||
22 | $21,054 | ||||
23 | $21,054 | ||||
24 | $21,054 | ||||
25 | $21,054 | ||||
26 | $21,054 | ||||
27 | $21,054 | ||||
28 | $17,005 | ||||
29 | $17,005 | ||||
30 | $17,005 | ||||
31 | $17,005 | ||||
32 | $17,005 | ||||
33 | $17,005 | ||||
34 | $17,005 | ||||
35 | $17,005 | ||||
36 | $17,005 | ||||
37 | $13,893 | ||||
38 | $13,893 | ||||
39 | Andy Phan | ![]() |
$13,893 | ||
40 | Eric Hershler | ![]() |
$13,893 | ||
41 | $13,893 | ||||
42 | Nicholas Rampone | $13,893 | |||
43 | $13,893 | ||||
44 | $13,893 | ||||
45 | Stuart Stone | $13,893 | |||
46 | $11,464 | ||||
47 | $11,464 | ||||
48 | Samuel Iola | $11,464 | |||
49 | $11,464 | ||||
50 | $11,464 | ||||
51 | $11,464 | ||||
52 | $11,464 | ||||
53 | $11,464 | ||||
54 | $11,464 | ||||
55 | $9,546 | ||||
56 | $9,546 | ||||
57 | $9,546 | ||||
58 | $9,546 | ||||
59 | $9,546 | ||||
60 | $9,546 | ||||
61 | $9,546 | ||||
62 | $9,546 | ||||
63 | $9,546 | ||||
64 | $8,012 | ||||
65 | $8,012 | ||||
66 | $8,012 | ||||
67 | $8,012 | ||||
68 | $8,012 | ||||
69 | $8,012 | ||||
70 | $8,012 | ||||
71 | $8,012 | ||||
72 | $8,012 | ||||
73 | $6,819 | ||||
74 | $6,819 | ||||
75 | $6,819 | ||||
76 | $6,819 | ||||
77 | $6,819 | ||||
78 | $6,819 | ||||
79 | $6,819 | ||||
80 | $6,819 | ||||
81 | $6,819 | ||||
82 | $5,838 | ||||
83 | $5,838 | ||||
84 | $5,838 | ||||
85 | $5,838 | ||||
86 | $5,838 | ||||
87 | $5,838 | ||||
88 | $5,838 | ||||
89 | $5,838 | ||||
90 | $5,838 | ||||
91 | $5,071 | ||||
92 | $5,071 | ||||
93 | $5,071 | ||||
94 | $5,071 | ||||
95 | $5,071 | ||||
96 | $5,071 | ||||
97 | $5,071 | ||||
98 | $5,071 | ||||
99 | $5,071 | ||||
100 | $4,432 | ||||
101 | $4,432 | ||||
102 | $4,432 | ||||
103 | $4,432 | ||||
104 | $4,432 | ||||
105 | $4,432 | ||||
106 | $4,432 | ||||
107 | $4,432 | ||||
108 | $4,432 | ||||
109 | $4,432 | ||||
110 | $4,432 | ||||
111 | $4,432 | ||||
112 | $4,432 | ||||
113 | Matt Iles | ![]() |
$4,432 | ||
114 | $4,432 | ||||
115 | $4,432 | ||||
116 | $4,432 | ||||
117 | $4,432 | ||||
118 | $4,432 | ||||
119 | $4,432 | ||||
120 | Thai Tolly | $4,432 | |||
121 | $4,432 | ||||
122 | $4,432 | ||||
123 | $4,432 | ||||
124 | $4,432 | ||||
125 | $4,432 | ||||
126 | $4,432 | ||||
127 | $4,432 | ||||
128 | $4,432 | ||||
129 | $4,432 | ||||
130 | $4,432 | ||||
131 | $4,432 | ||||
132 | $4,432 | ||||
133 | $4,432 | ||||
134 | $4,432 | ||||
135 | $4,432 | ||||
136 | $4,432 | ||||
137 | $4,432 | ||||
138 | $4,432 | ||||
139 | $4,432 | ||||
140 | $4,432 | ||||
141 | $4,432 | ||||
142 | $4,432 | ||||
143 | $4,432 | ||||
144 | $4,432 | ||||
145 | $3,920 | ||||
146 | $3,920 | ||||
147 | $3,920 | ||||
148 | $3,920 | ||||
149 | $3,920 | ||||
150 | $3,920 | ||||
151 | $3,920 | ||||
152 | $3,920 | ||||
153 | $3,920 | ||||
154 | $3,920 | ||||
155 | $3,920 | ||||
156 | $3,920 | ||||
157 | $3,920 | ||||
158 | $3,920 | ||||
159 | $3,920 | ||||
160 | $3,920 | ||||
161 | $3,920 | ||||
162 | $3,920 | ||||
163 | $3,920 | ||||
164 | $3,920 | ||||
165 | $3,920 | ||||
166 | $3,920 | ||||
167 | $3,920 | ||||
168 | $3,920 | ||||
169 | $3,920 | ||||
170 | $3,920 | ||||
171 | $3,920 | ||||
172 | $3,920 | ||||
173 | $3,920 | ||||
174 | $3,920 | ||||
175 | $3,920 | ||||
176 | $3,920 | ||||
177 | $3,920 | ||||
178 | $3,920 | ||||
179 | $3,920 | ||||
180 | $3,920 | ||||
181 | $3,920 | ||||
182 | $3,920 | ||||
183 | $3,920 | ||||
184 | $3,920 | ||||
185 | $3,920 | ||||
186 | $3,920 | ||||
187 | $3,920 | ||||
188 | $3,920 | ||||
189 | $3,920 | ||||
190 | $3,494 | ||||
191 | $3,494 | ||||
192 | $3,494 | ||||
193 | $3,494 | ||||
194 | $3,494 | ||||
195 | $3,494 | ||||
196 | $3,494 | ||||
197 | $3,494 | ||||
198 | $3,494 | ||||
199 | $3,494 | ||||
200 | $3,494 | ||||
201 | $3,494 | ||||
202 | $3,494 | ||||
203 | $3,494 | ||||
204 | $3,494 | ||||
205 | $3,494 | ||||
206 | $3,494 | ||||
207 | $3,494 | ||||
208 | $3,494 | ||||
209 | $3,494 | ||||
210 | $3,494 | ||||
211 | $3,494 | ||||
212 | $3,494 | ||||
213 | $3,494 | ||||
214 | $3,494 | ||||
215 | $3,494 | ||||
216 | $3,494 | ||||
217 | $3,494 | ||||
218 | $3,494 | ||||
219 | $3,494 | ||||
220 | $3,494 | ||||
221 | $3,494 | ||||
222 | $3,494 | ||||
223 | $3,494 | ||||
224 | $3,494 | ||||
225 | $3,494 | ||||
226 | $3,494 | ||||
227 | $3,494 | ||||
228 | $3,494 | ||||
229 | $3,494 | ||||
230 | $3,494 | ||||
231 | $3,494 | ||||
232 | $3,494 | ||||
233 | $3,494 | ||||
234 | $3,494 | ||||
235 | $3,153 | ||||
236 | $3,153 | ||||
237 | $3,153 | ||||
238 | $3,153 | ||||
239 | $3,153 | ||||
240 | $3,153 | ||||
241 | $3,153 | ||||
242 | $3,153 | ||||
243 | $3,153 | ||||
244 | $3,153 | ||||
245 | Gary Hasson | ![]() |
$3,153 | ||
246 | Frank Wood | $3,153 | |||
247 | $3,153 | ||||
248 | David To | ![]() |
$3,153 | ||
249 | Ilan Rouah | $3,153 | |||
250 | Jarret Mcmillan | $3,153 | |||
251 | Michael Carlson | $3,153 | |||
252 | Erik Aude | ![]() |
$3,153 | ||
253 | Frank Rusnak | ![]() |
$3,153 | ||
254 | Gary Somerville | $3,153 | |||
255 | Allie Prescott | ![]() |
$3,153 | ||
256 | David Boggess | $3,153 | |||
257 | $3,153 | ||||
258 | $3,153 | ||||
259 | $3,153 | ||||
260 | $3,153 | ||||
261 | $3,153 | ||||
262 | $3,153 | ||||
263 | $3,153 | ||||
264 | $3,153 | ||||
265 | Matthew Batoon | $3,153 | |||
266 | $3,153 | ||||
267 | $3,153 | ||||
268 | $3,153 | ||||
269 | $3,153 | ||||
270 | $3,153 | ||||
271 | $3,153 | ||||
272 | $3,153 | ||||
273 | $3,153 | ||||
274 | $3,153 | ||||
275 | $3,153 | ||||
276 | $3,153 | ||||
277 | $3,153 | ||||
278 | $3,153 | ||||
279 | $3,153 | ||||
280 | $2,855 | ||||
281 | $2,855 | ||||
282 | $2,855 | ||||
283 | $2,855 | ||||
284 | Eugene Castro | ![]() |
$2,855 | ||
285 | $2,855 | ||||
286 | $2,855 | ||||
287 | $2,855 | ||||
288 | $2,855 | ||||
289 | $2,855 | ||||
290 | $2,855 | ||||
291 | $2,855 | ||||
292 | $2,855 | ||||
293 | $2,855 | ||||
294 | $2,855 | ||||
295 | $2,855 | ||||
296 | $2,855 | ||||
297 | $2,855 | ||||
298 | $2,855 | ||||
299 | $2,855 | ||||
300 | $2,855 | ||||
301 | $2,855 | ||||
302 | $2,855 | ||||
303 | $2,855 | ||||
304 | $2,855 | ||||
305 | George Panagakis | $2,855 | |||
306 | $2,855 | ||||
307 | $2,855 | ||||
308 | $2,855 | ||||
309 | $2,855 | ||||
310 | Mike Walker | $2,855 | |||
311 | Michael Tyson | $2,855 | |||
312 | $2,855 | ||||
313 | $2,855 | ||||
314 | $2,855 | ||||
315 | $2,855 | ||||
316 | $2,855 | ||||
317 | $2,855 | ||||
318 | $2,855 | ||||
319 | $2,855 | ||||
320 | $2,855 | ||||
321 | $2,855 | ||||
322 | $2,855 | ||||
323 | $2,855 | ||||
324 | $2,855 |
Event #18: $1,500 No-Limit Hold'em