Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $619,575 | ||||
2 | $383,075 | ||||
3 | $239,100 | ||||
4 | $156,628 | ||||
5 | $105,967 | ||||
6 | $73,965 | ||||
7 | $53,210 | ||||
8 | $53,210 | ||||
9 | $39,413 | ||||
10 | $39,413 | ||||
11 | $30,024 | ||||
12 | $30,024 | ||||
13 | $23,519 | ||||
14 | $23,519 | ||||
15 | $23,519 | ||||
16 | $23,519 | ||||
17 | $23,519 | ||||
18 | $23,519 | ||||
19 | $18,920 | ||||
20 | $18,920 | ||||
21 | $18,920 | ||||
22 | $18,920 | ||||
23 | $18,920 | ||||
24 | $18,920 | ||||
25 | Christopher DeMaci | $15,631 | |||
26 | Jeffrey Lisandro | ![]() |
$15,631 | ||
27 | $15,631 | ||||
28 | $15,631 | ||||
29 | $15,631 | ||||
30 | $15,631 | ||||
31 | $13,248 | ||||
32 | Jani Sointula | ![]() |
$13,248 | ||
33 | $13,248 | ||||
34 | $13,248 | ||||
35 | $13,248 | ||||
36 | $13,248 | ||||
37 | $11,652 | ||||
38 | $11,652 | ||||
39 | $11,652 | ||||
40 | $11,652 | ||||
41 | $11,652 | ||||
42 | $11,652 | ||||
43 | Roland Israelashvili | ![]() |
$10,246 | ||
44 | $10,246 | ||||
45 | Karen Sarkisyan | ![]() |
$10,246 | ||
46 | $10,246 | ||||
47 | $10,246 | ||||
48 | $10,246 |
Event #35: $5,000 Pot-Limit Omaha / Six Handed