Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $650,223 | ||||
2 | $404,235 | ||||
3 | $286,118 | ||||
4 | $206,348 | ||||
5 | $150,667 | ||||
6 | $111,341 | ||||
7 | $83,286 | ||||
8 | $63,032 | ||||
9 | $48,272 | ||||
10 | $37,394 | ||||
11 | $37,394 | ||||
12 | $37,394 | ||||
13 | $29,300 | ||||
14 | $29,300 | ||||
15 | $29,300 | ||||
16 | $23,220 | ||||
17 | $23,220 | ||||
18 | $23,220 | ||||
19 | $18,605 | ||||
20 | $18,605 | ||||
21 | $18,605 | ||||
22 | $18,605 | ||||
23 | $18,605 | ||||
24 | $18,605 | ||||
25 | $18,605 | ||||
26 | $18,605 | ||||
27 | $18,605 | ||||
28 | $15,089 | ||||
29 | $15,089 | ||||
30 | $15,089 | ||||
31 | $15,089 | ||||
32 | $15,089 | ||||
33 | $15,089 | ||||
34 | $15,089 | ||||
35 | $15,089 | ||||
36 | $15,089 | ||||
37 | $12,379 | ||||
38 | $12,379 | ||||
39 | $12,379 | ||||
40 | $12,379 | ||||
41 | $12,379 | ||||
42 | $12,379 | ||||
43 | $12,379 | ||||
44 | $12,379 | ||||
45 | $12,379 | ||||
46 | $10,255 | ||||
47 | $10,255 | ||||
48 | $10,255 | ||||
49 | $10,255 | ||||
50 | $10,255 | ||||
51 | $10,255 | ||||
52 | $10,255 | ||||
53 | $10,255 | ||||
54 | $10,255 | ||||
55 | $8,570 | ||||
56 | $8,570 | ||||
57 | $8,570 | ||||
58 | $8,570 | ||||
59 | $8,570 | ||||
60 | $8,570 | ||||
61 | $8,570 | ||||
62 | $8,570 | ||||
63 | $8,570 | ||||
64 | Paul Obrien | $7,251 | |||
65 | $7,251 | ||||
66 | $7,251 | ||||
67 | $7,251 | ||||
68 | $7,251 | ||||
69 | $7,251 | ||||
70 | $7,251 | ||||
71 | $7,251 | ||||
72 | $7,251 | ||||
73 | $6,189 | ||||
74 | $6,189 | ||||
75 | $6,189 | ||||
76 | $6,189 | ||||
77 | $6,189 | ||||
78 | $6,189 | ||||
79 | $6,189 | ||||
80 | $6,189 | ||||
81 | Meg Bertini | $6,189 | |||
82 | $5,347 | ||||
83 | $5,347 | ||||
84 | $5,347 | ||||
85 | $5,347 | ||||
86 | $5,347 | ||||
87 | $5,347 | ||||
88 | $5,347 | ||||
89 | $5,347 | ||||
90 | $5,347 | ||||
91 | $4,651 | ||||
92 | $4,651 | ||||
93 | $4,651 | ||||
94 | $4,651 | ||||
95 | $4,651 | ||||
96 | $4,651 | ||||
97 | $4,651 | ||||
98 | $4,651 | ||||
99 | $4,651 | ||||
100 | $4,102 | ||||
101 | $4,102 | ||||
102 | $4,102 | ||||
103 | $4,102 | ||||
104 | $4,102 | ||||
105 | $4,102 | ||||
106 | $4,102 | ||||
107 | $4,102 | ||||
108 | $4,102 | ||||
109 | $4,102 | ||||
110 | $4,102 | ||||
111 | $4,102 | ||||
112 | $4,102 | ||||
113 | $4,102 | ||||
114 | $4,102 | ||||
115 | $4,102 | ||||
116 | Thoes Rippis | $4,102 | |||
117 | $4,102 | ||||
118 | $4,102 | ||||
119 | $4,102 | ||||
120 | $4,102 | ||||
121 | Scott O'Reilly | $4,102 | |||
122 | $4,102 | ||||
123 | $4,102 | ||||
124 | $4,102 | ||||
125 | $4,102 | ||||
126 | $4,102 | ||||
127 | $4,102 | ||||
128 | $4,102 | ||||
129 | $4,102 | ||||
130 | Jacob Bazely | $4,102 | |||
131 | $4,102 | ||||
132 | $4,102 | ||||
133 | $4,102 | ||||
134 | $4,102 | ||||
135 | $4,102 | ||||
136 | $3,662 | ||||
137 | $3,662 | ||||
138 | N/A Mount | $3,662 | |||
139 | $3,662 | ||||
140 | $3,662 | ||||
141 | $3,662 | ||||
142 | $3,662 | ||||
143 | $3,662 | ||||
144 | $3,662 | ||||
145 | $3,662 | ||||
146 | $3,662 | ||||
147 | $3,662 | ||||
148 | $3,662 | ||||
149 | $3,662 | ||||
150 | $3,662 | ||||
151 | $3,662 | ||||
152 | $3,662 | ||||
153 | $3,662 | ||||
154 | $3,662 | ||||
155 | $3,662 | ||||
156 | $3,662 | ||||
157 | $3,662 | ||||
158 | $3,662 | ||||
159 | $3,662 | ||||
160 | $3,662 | ||||
161 | $3,662 | ||||
162 | $3,662 | ||||
163 | $3,662 | ||||
164 | $3,662 | ||||
165 | $3,662 | ||||
166 | $3,662 | ||||
167 | $3,662 | ||||
168 | $3,662 | ||||
169 | $3,662 | ||||
170 | $3,662 | ||||
171 | $3,662 | ||||
172 | $3,662 | ||||
173 | $3,662 | ||||
174 | $3,662 | ||||
175 | $3,662 | ||||
176 | $3,662 | ||||
177 | $3,662 | ||||
178 | $3,662 | ||||
179 | $3,662 | ||||
180 | $3,662 | ||||
181 | $3,296 | ||||
182 | $3,296 | ||||
183 | Partick Eskandar | $3,296 | |||
184 | $3,296 | ||||
185 | $3,296 | ||||
186 | $3,296 | ||||
187 | $3,296 | ||||
188 | $3,296 | ||||
189 | $3,296 | ||||
190 | $3,296 | ||||
191 | $3,296 | ||||
192 | $3,296 | ||||
193 | $3,296 | ||||
194 | $3,296 | ||||
195 | $3,296 | ||||
196 | $3,296 | ||||
197 | $3,296 | ||||
198 | $3,296 | ||||
199 | $3,296 | ||||
200 | $3,296 | ||||
201 | $3,296 | ||||
202 | $3,296 | ||||
203 | $3,296 | ||||
204 | $3,296 | ||||
205 | $3,296 | ||||
206 | $3,296 | ||||
207 | $3,296 | ||||
208 | $3,296 | ||||
209 | $3,296 | ||||
210 | $3,296 | ||||
211 | $3,296 | ||||
212 | Chritopher Valenzuela | $3,296 | |||
213 | $3,296 | ||||
214 | Richard Craig | $3,296 | |||
215 | $3,296 | ||||
216 | $3,296 | ||||
217 | $3,296 | ||||
218 | $3,296 | ||||
219 | $3,296 | ||||
220 | $3,296 | ||||
221 | $3,296 | ||||
222 | $3,296 | ||||
223 | $3,296 | ||||
224 | $3,296 | ||||
225 | Vineet Pahuja | ![]() |
$3,296 | ||
226 | $2,966 | ||||
227 | Kelsey Hendricks | $2,966 | |||
228 | $2,966 | ||||
229 | $2,966 | ||||
230 | Daniele Karisson | $2,966 | |||
231 | $2,966 | ||||
232 | $2,966 | ||||
233 | $2,966 | ||||
234 | $2,966 | ||||
235 | $2,966 | ||||
236 | $2,966 | ||||
237 | $2,966 | ||||
238 | $2,966 | ||||
239 | $2,966 | ||||
240 | $2,966 | ||||
241 | $2,966 | ||||
242 | $2,966 | ||||
243 | $2,966 | ||||
244 | $2,966 | ||||
245 | $2,966 | ||||
246 | $2,966 | ||||
247 | $2,966 | ||||
248 | $2,966 | ||||
249 | $2,966 | ||||
250 | $2,966 | ||||
251 | $2,966 | ||||
252 | $2,966 | ||||
253 | $2,966 | ||||
254 | $2,966 | ||||
255 | $2,966 | ||||
256 | $2,966 | ||||
257 | $2,966 | ||||
258 | $2,966 | ||||
259 | $2,966 | ||||
260 | $2,966 | ||||
261 | $2,966 | ||||
262 | $2,966 | ||||
263 | $2,966 | ||||
264 | $2,966 | ||||
265 | $2,966 | ||||
266 | $2,966 | ||||
267 | $2,966 | ||||
268 | $2,966 | ||||
269 | $2,966 | ||||
270 | $2,966 |
Event #48: $1,500 No-Limit Hold’em