Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Brock Parker | ![]() |
$443,407 | ||
2 | Richard Ashby | ![]() |
$274,019 | ||
3 | Ofir Mor | ![]() |
$198,508 | ||
4 | Shirley Rosario | ![]() |
$146,522 | ||
5 | Viatcheslav Ortynskiy | ![]() |
$110,113 | ||
6 | Jason McPherson | ![]() |
$84,195 | ||
7 | Steve Lustig | ![]() |
$65,472 | ||
8 | Melissa Burr | ![]() |
$51,768 | ||
9 | Dan Kelly | ![]() |
$41,595 | ||
10 | Eli Elezra | ![]() |
$33,949 | ||
11 | Doug Polk | ![]() |
$33,949 | ||
12 | Gregory Jamison | ![]() |
$33,949 | ||
13 | Tom Koral | ![]() |
$28,176 | ||
14 | Andrew Brown | ![]() |
$28,176 | ||
15 | Ismael Bojang | ![]() |
$28,176 | ||
16 | Robert Stevanovski | ![]() |
$23,742 | ||
17 | Jeff Lisandro | ![]() |
$23,742 | ||
18 | Perry Friedman | ![]() |
$23,742 |
2014 World Series of Poker
Sponsored by:

Event #10: $10,000 Limit Omaha Hi-Low Championship