Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Alex Bilokur | ![]() |
$398,567 | ||
2 | Matt O'Donnell | ![]() |
$246,310 | ||
3 | Alexander Venovski | ![]() |
$178,434 | ||
4 | Chino Rheem | ![]() |
$131,705 | ||
5 | Ismael Bojang | ![]() |
$98,978 | ||
6 | Todd Brunson | ![]() |
$75,681 | ||
7 | Pratyush Buddiga | ![]() |
$58,851 | ||
8 | Richard Lyndaker | ![]() |
$46,533 | ||
9 | Barny Boatman | ![]() |
$37,389 | ||
10 | Dan Shak | ![]() |
$30,516 | ||
11 | Erik Seidel | ![]() |
$30,516 | ||
12 | Scott Seiver | ![]() |
$30,516 | ||
13 | Keith Tilston | ![]() |
$25,327 | ||
14 | Humberto Brenes | ![]() |
$25,327 | ||
15 | John Juanda | ![]() |
$25,327 | ||
16 | Don Nguyen | ![]() |
$21,341 | ||
17 | Dani Stern | ![]() |
$21,341 | ||
18 | Tony Ruberto | ![]() |
$21,341 |
2014 World Series of Poker
Sponsored by:

Event #28: $10,000 Pot-Limit Hold'em Championship