Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | George Danzer | ![]() |
$352,696 | ||
2 | John Racener | ![]() |
$217,935 | ||
3 | Calvin Anderson | ![]() |
$136,490 | ||
4 | Brian Hastings | ![]() |
$98,828 | ||
5 | Jeff Lisandro | ![]() |
$77,238 | ||
6 | Chris George | ![]() |
$61,594 | ||
7 | David Singer | ![]() |
$50,018 | ||
8 | John Monnette | ![]() |
$41,277 | ||
9 | Richard Sklar | ![]() |
$34,550 | ||
10 | Norman Chad | ![]() |
$34,550 | ||
11 | Ted Forrest | ![]() |
$29,399 | ||
12 | Alexander Jung | ![]() |
$29,399 | ||
13 | Todd Brunson | ![]() |
$25,569 | ||
14 | Steve Zolotow | ![]() |
$25,569 | ||
15 | Matt Glantz | ![]() |
$22,244 | ||
16 | Tom Koral | ![]() |
$22,244 |
2014 World Series of Poker
Sponsored by:

Event #38: $10,000 Seven-Card Stud Hi-Low Championship