Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Pat Walsh | ![]() |
$923,379 | ||
2 | Javed Abrahams | ![]() |
$570,284 | ||
3 | Miltiadis Kyriakides | ![]() |
$412,408 | ||
4 | Isaac Baron | ![]() |
$301,369 | ||
5 | Marko Neumann | ![]() |
$222,549 | ||
6 | Matt Marafioti | ![]() |
$166,087 | ||
7 | Michael Shklover | ![]() |
$125,223 | ||
8 | Michal Maryška | ![]() |
$95,361 | ||
9 | Jonas Entin | ![]() |
$73,358 | ||
10 | Alex Kravchenko | ![]() |
$56,973 | ||
11 | Tom Marchese | ![]() |
$56,973 | ||
12 | Ruslan Dykshteyn | ![]() |
$56,973 | ||
13 | Leif Force | ![]() |
$44,910 | ||
14 | Matt Stout | ![]() |
$44,910 | ||
15 | Daniel Hood | ![]() |
$44,910 | ||
16 | Thomas Kearney | ![]() |
$35,402 | ||
17 | David Malka | ![]() |
$35,402 | ||
18 | Sam Trickett | ![]() |
![]() |
$35,402 | |
19 | David Williams | ![]() |
$28,290 | ||
20 | Ted Lawson | ![]() |
$28,290 | ||
21 | JC Tran | ![]() |
$28,290 | ||
22 | Jarred Graham | ![]() |
$28,290 | ||
23 | Sean Winter | ![]() |
$28,290 | ||
24 | Tom Hu | ![]() |
$28,290 | ||
25 | Artem Litvinov | ![]() |
$28,290 | ||
26 | Andrew Paterson | ![]() |
$28,290 | ||
27 | Trevor Reardon | ![]() |
$28,290 | ||
28 | Jeremy Druckman | $22,828 | |||
29 | Steve Billirakis | ![]() |
$22,828 | ||
30 | Joshua Ladines | ![]() |
$22,828 | ||
31 | Dermot Blain | ![]() |
$22,828 | ||
32 | Jared Bleznick | ![]() |
$22,828 | ||
33 | Sergey Rybachenko | ![]() |
$22,828 | ||
34 | Chance Kornuth | ![]() |
$22,828 | ||
35 | Ville Mattila | ![]() |
$22,828 | ||
36 | Brigette Lau | $22,828 | |||
37 | Richard Gryko | ![]() |
$18,585 | ||
38 | Ludovic Lacay | ![]() |
$18,585 | ||
39 | Alex Venovski | ![]() |
$18,585 | ||
40 | Daniel Idema | ![]() |
$18,585 | ||
41 | Michael Leibgorin | $18,585 | |||
42 | Taylor Mcfarland | ![]() |
$18,585 | ||
43 | Phil Laak | ![]() |
$18,585 | ||
44 | Stephan Kjerstad | $18,585 | |||
45 | Heather Sue Mercer | $18,585 |
2014 World Series of Poker
Sponsored by:

Event #64: $10,000 Pot-Limit Omaha Championship