Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Ted Forrest | ![]() |
$121,196 | ||
2 | Phil Hellmuth | ![]() |
$74,848 | ||
3 | Greg Pappas | $48,275 | |||
4 | David Bach | ![]() |
$34,979 | ||
5 | Brock Parker | ![]() |
$25,717 | ||
6 | Brandon Cantu | ![]() |
$19,183 | ||
7 | Yuebin Guo | ![]() |
$14,517 | ||
8 | Kevin Iacofano | ![]() |
$11,143 | ||
9 | Scott Adaska | ![]() |
$8,677 | ||
10 | Brad Albrinck | ![]() |
$8,677 | ||
11 | Frank Henderson | ![]() |
$6,852 | ||
12 | Huck Seed | ![]() |
$6,852 | ||
13 | Jordan Siegel | ![]() |
$5,483 | ||
14 | Amir Namatinia | ![]() |
$5,483 | ||
15 | Bill Chen | ![]() |
$4,447 | ||
16 | Todd Dakake | ![]() |
$4,447 | ||
17 | Rebecca Kerl | ![]() |
$3,659 | ||
18 | John Roveto | ![]() |
$3,659 | ||
19 | Matt Waxman | ![]() |
$3,659 | ||
20 | Jason Corlew | ![]() |
$3,659 | ||
21 | Ben Yu | ![]() |
$3,659 | ||
22 | Jared Koppel | ![]() |
$3,659 | ||
23 | Richard Bruning | ![]() |
$3,659 | ||
24 | Ayelet Kotonas | ![]() |
$3,659 | ||
25 | Alex Dovzhenko | ![]() |
$3,069 | ||
26 | Gino Levrini | ![]() |
$3,069 | ||
27 | Eric Pratt | ![]() |
$3,069 | ||
28 | Kyle Miaso | ![]() |
$3,069 | ||
29 | Craig Chait | ![]() |
$3,069 | ||
30 | James Obst | ![]() |
$3,069 | ||
31 | Chris Parsons | ![]() |
$3,069 | ||
32 | Fabio De Francesco | ![]() |
$3,069 | ||
33 | Joe Loguidice | $2,575 | |||
34 | Avinash Kataria | ![]() |
$2,575 | ||
35 | Naouya Kihara | $2,575 | |||
36 | Barbara Lewis | ![]() |
$2,575 | ||
37 | Patsy Altomari | ![]() |
$2,575 | ||
38 | Aaron Duczak | ![]() |
$2,575 | ||
39 | Berry Johnston | ![]() |
$2,575 | ||
40 | Phil Laak | ![]() |
$2,575 |
2014 World Series of Poker
Sponsored by:

Event #7: $1,500 Seven-Card Razz