Place | Winner | Country | Sponsor | Prize (EUR) | |
---|---|---|---|---|---|
1 | Imed Ben Mahmoud | ![]() |
€147,099 | ||
2 | Yannick Bonnet | ![]() |
€90,884 | ||
3 | Matan Krakow | ![]() |
€63,671 | ||
4 | Senh Ung | ![]() |
€44,913 | ||
5 | Roberto Romanello | ![]() |
€31,925 | ||
6 | Sylvain Ribes | ![]() |
€22,876 | ||
7 | Demis Hassabis | ![]() |
€16,529 | ||
8 | Romain Chauvassagne | ![]() |
€16,529 | ||
9 | Ruben Velasco | ![]() |
€12,040 | ||
10 | Sandy Denis | €12,040 | |||
11 | Freddy Darakjian | ![]() |
€8,842 | ||
12 | Igors Kalinicenko | €8,842 | |||
13 | Alessandro Meoni | ![]() |
€6,548 | ||
14 | David Baker | ![]() |
€6,548 | ||
15 | Arnaud Durif | ![]() |
€6,548 | ||
16 | Yann Migeon | ![]() |
€6,548 | ||
17 | Jennifer Tilly | ![]() |
€6,548 | ||
18 | Serge Chechin | ![]() |
€6,548 | ||
19 | Andrity Mushak | ![]() |
€4,887 | ||
20 | Brandon Cantu | ![]() |
€4,887 | ||
21 | Govert Metaal | ![]() |
€4,887 | ||
22 | Christophe Julien | ![]() |
€4,887 | ||
23 | Paul Guichard | ![]() |
€4,887 | ||
24 | Phil Hellmuth | ![]() |
€4,887 |
Event #1: €2,700 Six-Handed No-Limit Hold'em