Place | Winner | Country | Sponsor | Prize (EUR) | |
---|---|---|---|---|---|
1 | Jonathan Aguiar | ![]() |
€258,047 | ||
2 | Brandon Cantu | ![]() |
€159,459 | ||
3 | Roger Hairabedian | ![]() |
€86,087 | ||
4 | Faraz Jaka | ![]() |
€86,087 | ||
5 | Konstantin Puchkov | ![]() |
€42,094 | ||
6 | Marvin Rettenmaier | ![]() |
![]() |
€42,094 | |
7 | Martin Jacobson | ![]() |
€42,094 | ||
8 | Kristijonas Andrulis | ![]() |
€42,094 | ||
9 | Paul Tedeschi | ![]() |
€20,443 | ||
10 | Vladimir Troyanovskiy | ![]() |
€20,443 | ||
11 | Jennifer Tilly | ![]() |
€20,443 | ||
12 | Phil Hellmuth | ![]() |
€20,443 | ||
13 | Bertrand Grospellier | ![]() |
€20,443 | ||
14 | Jason Mercier | ![]() |
€20,443 | ||
15 | Mike Watson | ![]() |
€20,443 | ||
16 | Joe Keuther | ![]() |
€20,443 |
Event #5: €10,450 Mixed Max - No-Limit Hold'em