Official End-of-Day Chip Counts
Chip Counts | |||||
---|---|---|---|---|---|
171,800 | |||||
142,100 | 67,100 | ||||
133,600 | |||||
124,500 | |||||
122,200 | |||||
115,700 | |||||
112,300 | |||||
111,400 | |||||
111,200 | 14,200 | ||||
105,600 | |||||
99,900 | |||||
97,900 | |||||
97,300 | -2,700 | ||||
97,200 | |||||
97,100 | 56,100 | ||||
95,700 | |||||
95,500 | |||||
94,800 | |||||
92,100 | |||||
90,400 | |||||
90,100 | |||||
89,100 | 8,100 | ||||
88,900 | |||||
88,700 | |||||
87,600 | |||||
87,600 | |||||
81,600 | |||||
80,700 | |||||
79,000 | |||||
78,700 | |||||
78,500 | |||||
76,300 | |||||
75,800 | |||||
72,900 | 900 | ||||
72,800 | |||||
71,800 | |||||
70,800 | 40,800 | ||||
70,400 | |||||
70,300 | |||||
69,800 | |||||
69,800 | |||||
69,500 | 8,500 | ||||
68,900 | |||||
67,300 | |||||
66,700 | |||||
66,300 | |||||
65,800 | -5,200 | ||||
64,500 | |||||
63,700 | |||||
63,200 | |||||
63,200 | |||||
62,000 | |||||
61,600 | |||||
61,100 | |||||
60,600 | |||||
60,200 | |||||
59,800 | |||||
59,600 | |||||
59,100 | |||||
58,100 | |||||
57,300 | |||||
57,200 | |||||
56,500 | |||||
56,500 | -10,000 | ||||
56,200 | |||||
55,900 | 5,900 | ||||
54,900 | |||||
53,200 | |||||
52,500 | |||||
51,300 | |||||
51,200 | -43,800 | ||||
50,400 | |||||
47,900 | |||||
47,800 | |||||
47,800 | |||||
47,400 | |||||
45,900 | |||||
45,800 | |||||
45,000 | |||||
44,700 | |||||
44,500 | |||||
42,600 | |||||
41,800 | |||||
41,700 | -20,300 | ||||
41,600 | |||||
41,200 | -800 | ||||
41,000 | |||||
40,300 | |||||
40,200 | |||||
39,200 | |||||
37,900 | |||||
37,600 | |||||
36,700 | |||||
36,100 | |||||
34,700 | |||||
34,400 | |||||
34,100 | |||||
33,400 | -16,600 | ||||
33,300 | |||||
32,600 | |||||
32,500 | |||||
31,600 | |||||
31,300 | |||||
31,200 | |||||
31,100 | |||||
30,200 | |||||
29,700 | |||||
29,400 | |||||
28,900 | |||||
28,800 | |||||
28,300 | |||||
28,100 | |||||
26,900 | |||||
26,800 | |||||
26,200 | |||||
25,800 | |||||
25,700 | |||||
25,600 | |||||
25,400 | |||||
25,300 | |||||
25,200 | |||||
25,000 | |||||
24,800 | |||||
24,700 | |||||
24,600 | |||||
24,300 | |||||
23,600 | |||||
23,100 | |||||
23,000 | |||||
22,900 | |||||
22,400 | |||||
20,200 | |||||
20,100 | |||||
19,200 | |||||
19,000 | |||||
17,700 | |||||
17,000 | -8,000 | ||||
16,600 | |||||
16,400 | |||||
16,200 | |||||
16,200 | |||||
15,800 | |||||
15,600 | |||||
15,100 | |||||
14,800 | |||||
14,600 | |||||
14,000 | |||||
13,900 | |||||
13,900 | |||||
13,300 | |||||
13,100 | |||||
12,700 | -3,300 | ||||
12,400 | |||||
10,300 |