Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Michael Cua | $176,700 | |||
2 | Mike Puno | $93,600 | |||
3 | Bryan Huang | ![]() |
$44,000 | ||
4 | Tracy Hugh | $33,000 | |||
5 | Li You Nan | $27,500 | |||
6 | Tony Albano | $22,000 | |||
7 | Lee Changhun | $16,500 | |||
8 | Stephen Lim | $11,000 | |||
9 | Ben Meredith | $10,000 | |||
10 | Somyung Sim | $9,175 | |||
11 | Ramil Tandoc | $8,800 | |||
12 | Kai Paulsen | $8,800 | |||
13 | Jay Tolon | $7,200 | |||
14 | Benjie Lim | $7,200 | |||
15 | Sae Jin Lee | $7,200 | |||
16 | Ren Le | $6,100 | |||
17 | Kim Min Soo | $6,100 | |||
18 | Georges Chehade | ![]() |
$6,100 | ||
19 | Linh Tran | ![]() |
$5,500 | ||
20 | Mike Takayama | ![]() |
$5,500 | ||
21 | Tao Jin | $5,500 | |||
22 | Dawson Ip | $5,500 | |||
23 | Roy Francisco | $5,500 | |||
24 | Ronnie Antonio | $5,500 | |||
25 | Tommy Le | ![]() |
$5,500 | ||
26 | Quinn Do | ![]() |
$5,500 | ||
27 | Daniel Chuman | $5,500 |
Main Event