Place | Winner | Country | Sponsor | Prize (PHP) | |
---|---|---|---|---|---|
1 | Sae Jin Lee | 860,800 PHP | |||
2 | Jeon Seung Soo | 457,300 PHP | |||
3 | Eric Cheung | 215,200 PHP | |||
4 | Ed Marcelo | 161,400 PHP | |||
5 | Paul Hirakawa | 134,500 PHP | |||
6 | Martin Gonzales | 107,600 PHP | |||
7 | Willy Maliksi | 80,700 PHP | |||
8 | Gerardo 'Jay' Lubas | 53,800 PHP | |||
9 | Sam Munloong | 51,100 PHP | |||
10 | Elmer Binondo | 45,700 PHP | |||
11 | Joey Garcia | 43,000 PHP | |||
12 | Michael Dario | 43,000 PHP | |||
13 | Ralph "Rapido" Darjuan | 35,000 PHP | |||
14 | Freddie Dy | 35,000 PHP | |||
15 | Gerry Cantong | 35,000 PHP | |||
16 | Bobby Ong | 29,600 PHP | |||
17 | Rey Concepcion | 29,600 PHP | |||
18 | Jay Songco | 29,600 PHP | |||
19 | John Riad | 26,900 PHP | |||
20 | Guia 'The Sexy' Guizon | 26,900 PHP | |||
21 | Cris Ramayrap, Jr. | 26,900 PHP | |||
22 | Rigoberto Pantollano, Jr. | 26,900 PHP | |||
23 | Ernie Batalla | 26,900 PHP | |||
24 | JJ Duque | 26,900 PHP | |||
25 | Ivan De Guzman | 26,900 PHP | |||
26 | Geoff Santos | 26,900 PHP | |||
27 | Son Son Atienza | 26,900 PHP |
Main Event