Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $111,812 | ||||
2 | $69,132 | ||||
3 | $50,210 | ||||
4 | $37,087 | ||||
5 | $27,843 | ||||
6 | $21,234 | ||||
7 | $16,448 | ||||
8 | $12,932 | ||||
9 | $10,320 | ||||
10 | $8,360 | ||||
11 | $8,360 | ||||
12 | $8,360 | ||||
13 | $6,870 | ||||
14 | $6,870 | ||||
15 | $6,870 | ||||
16 | $5,728 | ||||
17 | $5,728 | ||||
18 | $5,728 | ||||
19 | $4,843 | ||||
20 | $4,843 | ||||
21 | $4,843 | ||||
22 | $4,154 | ||||
23 | $4,154 | ||||
24 | $4,154 | ||||
25 | Steven Olufs | $3,611 | |||
26 | James Young | $3,611 | |||
27 | $3,611 | ||||
28 | $3,183 | ||||
29 | Trevor Pierce | $3,183 | |||
30 | Andrew Higgins | $3,183 | |||
31 | Richard Hanley | $2,840 | |||
32 | $2,840 | ||||
33 | Kody Tillotson | $2,840 |
Main Event