Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | John Barch | ![]() |
$256,919 | ||
2 | Klinghammer Thibaut | $158,698 | |||
3 | Trai Dang | $102,306 | |||
4 | Nenad Medic | ![]() |
$74,946 | ||
5 | Ashkan Razavi | ![]() |
$55,711 | ||
6 | Chris Hyong Chang | $41,971 | |||
7 | Blair Rodman | ![]() |
$32,007 | ||
8 | Tyler Patterson | ![]() |
$24,695 | ||
9 | Denton Pfister | $19,259 | |||
10 | Peter Costa | ![]() |
$15,197 | ||
11 | Christian Harder | ![]() |
$15,197 | ||
12 | Thomas Redfern | $15,197 | |||
13 | Michael Mixer | $12,258 | |||
14 | Chase Steely | ![]() |
$12,258 | ||
15 | Timothy Flanders | ![]() |
$12,258 | ||
16 | Nick Binger | ![]() |
$9,856 | ||
17 | Chris Viox | ![]() |
$9,856 | ||
18 | Oliver Gill Gaber | $9,856 | |||
19 | Jeffrey Coddington | $8,064 | |||
20 | Steven Burkholder | $8,064 | |||
21 | Young Phan | ![]() |
$8,064 | ||
22 | Cory Albertson | ![]() |
$8,064 | ||
23 | Charles Sylvestre | ![]() |
$8,064 | ||
24 | Michael Shklover | $8,064 | |||
25 | Donald Tyler | $8,064 | |||
26 | Reza Zand | $8,064 | |||
27 | Sergey Altbregin | ![]() |
$8,064 | ||
28 | Jared Ingles | ![]() |
$6,630 | ||
29 | Jonathan Swick | $6,630 | |||
30 | Jonathan Little | ![]() |
$6,630 | ||
31 | Scott Montgomery | ![]() |
$6,630 | ||
32 | Quinn Do | ![]() |
$6,630 | ||
33 | Michael Vierheller | $6,630 | |||
34 | Matt Zoorob | $6,630 | |||
35 | Matthew Warn | $6,630 | |||
36 | Brian Smith | $6,630 | |||
37 | Ted Lawson | ![]() |
$5,543 | ||
38 | Edward Mccann | $5,543 | |||
39 | Derek Tomko | $5,543 | |||
40 | Wilson Sung | $5,543 | |||
41 | Jordan Morgan | ![]() |
$5,543 | ||
42 | Kazuhito Oshima | ![]() |
$5,543 | ||
43 | Khalil Abujawdeh | $5,543 | |||
44 | Jay Heimowitz | ![]() |
$5,543 | ||
45 | James Akenhead | ![]() |
$5,543 | ||
46 | Brian Lusk | $4,647 | |||
47 | Michael Keiner | ![]() |
![]() |
$4,647 | |
48 | David Stroj | $4,647 | |||
49 | Robert Kula | $4,647 | |||
50 | Alexey Yuzikov | $4,647 | |||
51 | Matt Stout | ![]() |
$4,647 | ||
52 | Jason Glass | $4,647 | |||
53 | Dmitrii Valouev | $4,647 | |||
54 | Kiran Srinivas | ![]() |
$4,647 | ||
55 | James Hoeppner | ![]() |
$3,930 | ||
56 | Laszlo Filetoth | $3,930 | |||
57 | Doug Carli | $3,930 | |||
58 | Angus Lynn | $3,930 | |||
59 | Nick Janssen | $3,930 | |||
60 | Bryce Yockey | ![]() |
$3,930 | ||
61 | Nicholas Verkaik | ![]() |
$3,930 | ||
62 | Dan Kelly | ![]() |
$3,930 | ||
63 | Robert Campbell | ![]() |
$3,930 | ||
64 | Jason Mercier | ![]() |
$3,357 | ||
65 | Eric Haber | ![]() |
$3,357 | ||
66 | Mark Dagnone | $3,357 | |||
67 | Ryan Byrne | $3,357 | |||
68 | Jason James | ![]() |
$3,357 | ||
69 | Mike Puskarich | ![]() |
$3,357 | ||
70 | Robert Stevanovski | ![]() |
$3,357 | ||
71 | Shawn Hattem | $3,357 | |||
72 | Richard Grace | $3,357 | |||
73 | Jason Potter | $2,975 | |||
74 | Nicholas Katovsky | $2,975 | |||
75 | Eddylee Martin | $2,975 | |||
76 | Sampsa Leskinen | $2,975 | |||
77 | Robert Williamson III | ![]() |
$2,975 | ||
78 | Victor Trostyanskiy | $2,975 | |||
79 | Thomas Rutter | $2,975 | |||
80 | Chad Cox | $2,975 | |||
81 | Ryan Hughes | ![]() |
$2,975 |
Event #20: $1,500 Pot-Limit Omaha