Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Frank Kassela | ![]() |
$214,085 | ||
2 | Maxwell Troy | ![]() |
$132,229 | ||
3 | Melville Lewis | $85,284 | |||
4 | Vladimir Shchemelev | ![]() |
$61,795 | ||
5 | Mikko Pispala | $45,433 | |||
6 | Jennifer Harman | ![]() |
$33,890 | ||
7 | Stuart Rutter | ![]() |
$25,646 | ||
8 | Chris Bjorin | ![]() |
$19,686 | ||
9 | Thomas Tiller | $15,329 | |||
10 | Arthur Cobb | $15,329 | |||
11 | Daniel Ospina | ![]() |
$12,105 | ||
12 | Scott Packer | ![]() |
$12,105 | ||
13 | Steven Diano | $9,687 | |||
14 | William Wood | $9,687 | |||
15 | Nick Helm | $7,857 | |||
16 | Linda Johnson | ![]() |
$7,857 | ||
17 | John Nguyen | ![]() |
$6,464 | ||
18 | Morris Klevansky | $6,464 | |||
19 | Dario Minieri | ![]() |
![]() |
$6,464 | |
20 | David Chiu | ![]() |
$6,464 | ||
21 | Andrew Robl | ![]() |
$6,464 | ||
22 | Joe Hachem | ![]() |
$6,464 | ||
23 | Hasan Habib | ![]() |
$6,464 | ||
24 | Allen Bari | ![]() |
$6,464 | ||
25 | Fred Adriano | $5,423 | |||
26 | Yuval Bronshtein | ![]() |
$5,423 | ||
27 | Theresa Groarkeviganola | $5,423 | |||
28 | Kevin Bradley | $5,423 | |||
29 | Daniel Negreanu | ![]() |
$5,423 | ||
30 | Michael Mariakis | ![]() |
$5,423 | ||
31 | Rich Morrella | $5,423 | |||
32 | Tommy Vedes | ![]() |
$5,423 | ||
33 | Chris Wallace | ![]() |
$4,550 | ||
34 | Matt Glantz | ![]() |
$4,550 | ||
35 | Shawn Sheikhan | ![]() |
$4,550 | ||
36 | Dustin Pattinson | ![]() |
$4,550 | ||
37 | Greg Raymer | ![]() |
$4,550 | ||
38 | Yevgeniy Timoshenko | ![]() |
$4,550 | ||
39 | Eric Conti | $4,550 | |||
40 | Randy Kaas | $4,550 |
Event #40: $2,500 Seven Card Razz