Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Joshua Tieman | ![]() |
$441,692 | ||
2 | Neil Channing | ![]() |
$273,153 | ||
3 | Stuart Rutter | ![]() |
$179,617 | ||
4 | Joseph Elpayaa | ![]() |
$125,387 | ||
5 | Nicolas Levi | ![]() |
$92,543 | ||
6 | Brent Hanks | ![]() |
$71,998 | ||
7 | Cary Katz | ![]() |
$16,607 | ||
8 | Danny Estes | $16,607 | |||
9 | Julien Nuijten | ![]() |
$16,607 | ||
10 | Benjamin May | $16,607 | |||
11 | Eugene Katchalov | ![]() |
$16,607 | ||
12 | Blair Hinkle | ![]() |
$16,607 | ||
13 | David Rheem | ![]() |
$16,607 | ||
14 | Heather Mercer | $16,607 | |||
15 | Keven Stammen | ![]() |
$16,607 | ||
16 | John Duthie | ![]() |
![]() |
$16,607 | |
17 | Chris Moore | ![]() |
$16,607 | ||
18 | Josef Monro | $16,607 | |||
19 | Chris Bell | ![]() |
$16,607 | ||
20 | Aaron Been | ![]() |
$16,607 | ||
21 | Maxim Lykov | ![]() |
$16,607 | ||
22 | Dario Minieri | ![]() |
![]() |
$16,607 | |
23 | Pablo Fernandez | ![]() |
$16,607 | ||
24 | William Molson | $16,607 | |||
25 | Joseph Mcgowan | $16,607 | |||
26 | Aaron Gustavson | ![]() |
$16,607 | ||
27 | Chad Brown | ![]() |
![]() |
$16,607 | |
28 | Justin Smith | ![]() |
$16,607 | ||
29 | Brent Wheeler | ![]() |
$16,607 | ||
30 | Chris Ferguson | ![]() |
$16,607 | ||
31 | Faraz Jaka | ![]() |
$16,607 | ||
32 | Tommy Vedes | ![]() |
$16,607 | ||
33 | Max Pescatori | ![]() |
$16,607 | ||
34 | Christian Harder | ![]() |
$16,607 | ||
35 | Tom Dwan | ![]() |
$16,607 | ||
36 | James Akenhead | ![]() |
$16,607 |
Event #6: $5,000 No-Limit Hold'em Shootout