Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $493,091 | ||||
2 | $305,009 | ||||
3 | $215,855 | ||||
4 | $156,248 | ||||
5 | Alex Martin | $114,414 | |||
6 | $84,753 | ||||
7 | $63,493 | ||||
8 | $48,091 | ||||
9 | $36,833 | ||||
10 | $28,517 | ||||
11 | $28,517 | ||||
12 | $28,517 | ||||
13 | $22,317 | ||||
14 | $22,317 | ||||
15 | $22,317 | ||||
16 | $17,659 | ||||
17 | $17,659 | ||||
18 | $17,659 | ||||
19 | $14,116 | ||||
20 | $14,116 | ||||
21 | $14,116 | ||||
22 | $14,116 | ||||
23 | $14,116 | ||||
24 | $14,116 | ||||
25 | $14,116 | ||||
26 | $14,116 | ||||
27 | $14,116 | ||||
28 | $11,401 | ||||
29 | $11,401 | ||||
30 | $11,401 | ||||
31 | Jerry Tolefson | $11,401 | |||
32 | $11,401 | ||||
33 | $11,401 | ||||
34 | $11,401 | ||||
35 | $11,401 | ||||
36 | $11,401 | ||||
37 | $9,315 | ||||
38 | $9,315 | ||||
39 | $9,315 | ||||
40 | $9,315 | ||||
41 | $9,315 | ||||
42 | $9,315 | ||||
43 | $9,315 | ||||
44 | $9,315 | ||||
45 | $9,315 | ||||
46 | $7,686 | ||||
47 | $7,686 | ||||
48 | $7,686 | ||||
49 | $7,686 | ||||
50 | $7,686 | ||||
51 | $7,686 | ||||
52 | $7,686 | ||||
53 | $7,686 | ||||
54 | $7,686 | ||||
55 | $6,400 | ||||
56 | $6,400 | ||||
57 | $6,400 | ||||
58 | $6,400 | ||||
59 | $6,400 | ||||
60 | $6,400 | ||||
61 | $6,400 | ||||
62 | $6,400 | ||||
63 | $6,400 | ||||
64 | $5,372 | ||||
65 | $5,372 | ||||
66 | $5,372 | ||||
67 | $5,372 | ||||
68 | $5,372 | ||||
69 | $5,372 | ||||
70 | $5,372 | ||||
71 | $5,372 | ||||
72 | $5,372 | ||||
73 | $4,572 | ||||
74 | $4,572 | ||||
75 | $4,572 | ||||
76 | $4,572 | ||||
77 | $4,572 | ||||
78 | $4,572 | ||||
79 | $4,572 | ||||
80 | $4,572 | ||||
81 | $4,572 | ||||
82 | $3,914 | ||||
83 | $3,914 | ||||
84 | Allin Collins | $3,914 | |||
85 | $3,914 | ||||
86 | $3,914 | ||||
87 | $3,914 | ||||
88 | $3,914 | ||||
89 | $3,914 | ||||
90 | $3,914 | ||||
91 | James Manning | $3,400 | |||
92 | $3,400 | ||||
93 | $3,400 | ||||
94 | $3,400 | ||||
95 | $3,400 | ||||
96 | $3,400 | ||||
97 | $3,400 | ||||
98 | $3,400 | ||||
99 | $3,400 | ||||
100 | $2,971 | ||||
101 | $2,971 | ||||
102 | $2,971 | ||||
103 | $2,971 | ||||
104 | $2,971 | ||||
105 | $2,971 | ||||
106 | $2,971 | ||||
107 | $2,971 | ||||
108 | $2,971 | ||||
109 | $2,971 | ||||
110 | $2,971 | ||||
111 | Norbert Heiss | $2,971 | |||
112 | $2,971 | ||||
113 | $2,971 | ||||
114 | $2,971 | ||||
115 | $2,971 | ||||
116 | $2,971 | ||||
117 | $2,971 | ||||
118 | $2,971 | ||||
119 | $2,971 | ||||
120 | $2,971 | ||||
121 | $2,971 | ||||
122 | $2,971 | ||||
123 | $2,971 | ||||
124 | $2,971 | ||||
125 | $2,971 | ||||
126 | $2,971 | ||||
127 | $2,971 | ||||
128 | $2,971 | ||||
129 | $2,971 | ||||
130 | $2,971 | ||||
131 | $2,971 | ||||
132 | $2,971 | ||||
133 | $2,971 | ||||
134 | $2,971 | ||||
135 | $2,971 | ||||
136 | $2,971 | ||||
137 | $2,971 | ||||
138 | $2,971 | ||||
139 | $2,971 | ||||
140 | Patricio Delgarza | $2,971 | |||
141 | $2,971 | ||||
142 | $2,971 | ||||
143 | $2,971 | ||||
144 | $2,971 | ||||
145 | $2,628 | ||||
146 | $2,628 | ||||
147 | $2,628 | ||||
148 | $2,628 | ||||
149 | $2,628 | ||||
150 | Bobby Pham | ![]() |
$2,628 | ||
151 | $2,628 | ||||
152 | $2,628 | ||||
153 | $2,628 | ||||
154 | $2,628 | ||||
155 | $2,628 | ||||
156 | $2,628 | ||||
157 | $2,628 | ||||
158 | $2,628 | ||||
159 | $2,628 | ||||
160 | Russel Morse | $2,628 | |||
161 | $2,628 | ||||
162 | $2,628 | ||||
163 | $2,628 | ||||
164 | $2,628 | ||||
165 | $2,628 | ||||
166 | $2,628 | ||||
167 | $2,628 | ||||
168 | $2,628 | ||||
169 | $2,628 | ||||
170 | $2,628 | ||||
171 | $2,628 | ||||
172 | $2,628 | ||||
173 | $2,628 | ||||
174 | $2,628 | ||||
175 | $2,628 | ||||
176 | $2,628 | ||||
177 | $2,628 | ||||
178 | $2,628 | ||||
179 | Ronald Howald | $2,628 | |||
180 | $2,628 | ||||
181 | $2,628 | ||||
182 | $2,628 | ||||
183 | $2,628 | ||||
184 | $2,628 | ||||
185 | $2,628 | ||||
186 | $2,628 | ||||
187 | $2,628 | ||||
188 | $2,628 | ||||
189 | $2,628 | ||||
190 | $2,343 | ||||
191 | $2,343 | ||||
192 | $2,343 | ||||
193 | $2,343 | ||||
194 | $2,343 | ||||
195 | $2,343 | ||||
196 | $2,343 | ||||
197 | $2,343 | ||||
198 | $2,343 | ||||
199 | $2,343 | ||||
200 | $2,343 | ||||
201 | $2,343 | ||||
202 | $2,343 | ||||
203 | $2,343 | ||||
204 | $2,343 | ||||
205 | $2,343 | ||||
206 | $2,343 | ||||
207 | $2,343 | ||||
208 | $2,343 | ||||
209 | $2,343 | ||||
210 | $2,343 | ||||
211 | $2,343 | ||||
212 | $2,343 | ||||
213 | $2,343 | ||||
214 | $2,343 | ||||
215 | $2,343 | ||||
216 | Cesar Garrigo | $2,343 | |||
217 | $2,343 | ||||
218 | $2,343 | ||||
219 | Linnie Heimowitz | $2,343 | |||
220 | $2,343 | ||||
221 | $2,343 | ||||
222 | $2,343 | ||||
223 | $2,343 | ||||
224 | $2,343 | ||||
225 | $2,343 | ||||
226 | $2,343 | ||||
227 | $2,343 | ||||
228 | $2,343 | ||||
229 | $2,343 | ||||
230 | $2,343 | ||||
231 | $2,343 | ||||
232 | $2,343 | ||||
233 | $2,343 | ||||
234 | $2,343 | ||||
235 | $2,114 | ||||
236 | $2,114 | ||||
237 | $2,114 | ||||
238 | $2,114 | ||||
239 | $2,114 | ||||
240 | $2,114 | ||||
241 | $2,114 | ||||
242 | $2,114 | ||||
243 | $2,114 | ||||
244 | $2,114 | ||||
245 | $2,114 | ||||
246 | $2,114 | ||||
247 | $2,114 | ||||
248 | $2,114 | ||||
249 | $2,114 | ||||
250 | $2,114 | ||||
251 | $2,114 | ||||
252 | $2,114 | ||||
253 | $2,114 | ||||
254 | $2,114 | ||||
255 | $2,114 | ||||
256 | $2,114 | ||||
257 | $2,114 | ||||
258 | $2,114 | ||||
259 | $2,114 | ||||
260 | $2,114 | ||||
261 | $2,114 | ||||
262 | $2,114 | ||||
263 | $2,114 | ||||
264 | $2,114 | ||||
265 | $2,114 | ||||
266 | $2,114 | ||||
267 | $2,114 | ||||
268 | $2,114 | ||||
269 | $2,114 | ||||
270 | $2,114 | ||||
271 | $2,114 | ||||
272 | $2,114 | ||||
273 | $2,114 | ||||
274 | $2,114 | ||||
275 | $2,114 | ||||
276 | $2,114 | ||||
277 | $2,114 | ||||
278 | $2,114 | ||||
279 | $2,114 | ||||
280 | $1,914 | ||||
281 | $1,914 | ||||
282 | $1,914 | ||||
283 | $1,914 | ||||
284 | $1,914 | ||||
285 | $1,914 | ||||
286 | $1,914 | ||||
287 | $1,914 | ||||
288 | $1,914 | ||||
289 | $1,914 | ||||
290 | $1,914 | ||||
291 | $1,914 | ||||
292 | $1,914 | ||||
293 | $1,914 | ||||
294 | $1,914 | ||||
295 | $1,914 | ||||
296 | $1,914 | ||||
297 | $1,914 | ||||
298 | $1,914 | ||||
299 | $1,914 | ||||
300 | $1,914 | ||||
301 | $1,914 | ||||
302 | $1,914 | ||||
303 | $1,914 | ||||
304 | $1,914 | ||||
305 | $1,914 | ||||
306 | $1,914 | ||||
307 | $1,914 | ||||
308 | $1,914 | ||||
309 | $1,914 | ||||
310 | Suzannse Erickson | $1,914 | |||
311 | $1,914 | ||||
312 | $1,914 | ||||
313 | $1,914 | ||||
314 | $1,914 | ||||
315 | $1,914 | ||||
316 | $1,914 | ||||
317 | $1,914 | ||||
318 | James Morrill | $1,914 | |||
319 | $1,914 | ||||
320 | $1,914 | ||||
321 | $1,914 | ||||
322 | $1,914 | ||||
323 | $1,914 | ||||
324 | $1,914 |
Event #20: $1,000 No-Limit Hold'em