Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $599,153 | ||||
2 | $372,498 | ||||
3 | $263,655 | ||||
4 | $190,147 | ||||
5 | $138,847 | ||||
6 | $102,600 | ||||
7 | $76,747 | ||||
8 | $58,083 | ||||
9 | $44,482 | ||||
10 | $34,458 | ||||
11 | $34,458 | ||||
12 | $34,458 | ||||
13 | $27,000 | ||||
14 | $27,000 | ||||
15 | $27,000 | ||||
16 | $21,397 | ||||
17 | $21,397 | ||||
18 | $21,397 | ||||
19 | $17,145 | ||||
20 | $17,145 | ||||
21 | $17,145 | ||||
22 | $17,145 | ||||
23 | $17,145 | ||||
24 | $17,145 | ||||
25 | $17,145 | ||||
26 | $17,145 | ||||
27 | $17,145 | ||||
28 | $13,905 | ||||
29 | $13,905 | ||||
30 | $13,905 | ||||
31 | $13,905 | ||||
32 | $13,905 | ||||
33 | $13,905 | ||||
34 | $13,905 | ||||
35 | Kyle Zatman | $13,905 | |||
36 | $13,905 | ||||
37 | $11,407 | ||||
38 | $11,407 | ||||
39 | $11,407 | ||||
40 | $11,407 | ||||
41 | $11,407 | ||||
42 | $11,407 | ||||
43 | $11,407 | ||||
44 | $11,407 | ||||
45 | $11,407 | ||||
46 | $9,450 | ||||
47 | $9,450 | ||||
48 | $9,450 | ||||
49 | $9,450 | ||||
50 | $9,450 | ||||
51 | $9,450 | ||||
52 | $9,450 | ||||
53 | $9,450 | ||||
54 | $9,450 | ||||
55 | $7,897 | ||||
56 | $7,897 | ||||
57 | $7,897 | ||||
58 | $7,897 | ||||
59 | $7,897 | ||||
60 | Peter Hotlaling | $7,897 | |||
61 | $7,897 | ||||
62 | $7,897 | ||||
63 | $7,897 | ||||
64 | William Douglas Smith | $6,682 | |||
65 | $6,682 | ||||
66 | $6,682 | ||||
67 | $6,682 | ||||
68 | $6,682 | ||||
69 | $6,682 | ||||
70 | $6,682 | ||||
71 | $6,682 | ||||
72 | $6,682 | ||||
73 | $5,703 | ||||
74 | $5,703 | ||||
75 | $5,703 | ||||
76 | $5,703 | ||||
77 | $5,703 | ||||
78 | Frank Huftless | $5,703 | |||
79 | $5,703 | ||||
80 | $5,703 | ||||
81 | $5,703 | ||||
82 | $4,927 | ||||
83 | $4,927 | ||||
84 | $4,927 | ||||
85 | $4,927 | ||||
86 | $4,927 | ||||
87 | $4,927 | ||||
88 | $4,927 | ||||
89 | $4,927 | ||||
90 | Gerard Zaitoun | $4,927 | |||
91 | Richard Romine | $4,286 | |||
92 | $4,286 | ||||
93 | $4,286 | ||||
94 | $4,286 | ||||
95 | $4,286 | ||||
96 | $4,286 | ||||
97 | $4,286 | ||||
98 | $4,286 | ||||
99 | $4,286 | ||||
100 | $3,780 | ||||
101 | Keving Funderbunk | $3,780 | |||
102 | Chadwick Whitcare | $3,780 | |||
103 | $3,780 | ||||
104 | $3,780 | ||||
105 | $3,780 | ||||
106 | $3,780 | ||||
107 | $3,780 | ||||
108 | $3,780 | ||||
109 | $3,780 | ||||
110 | Philip Delaney | $3,780 | |||
111 | $3,780 | ||||
112 | $3,780 | ||||
113 | $3,780 | ||||
114 | $3,780 | ||||
115 | $3,780 | ||||
116 | $3,780 | ||||
117 | $3,780 | ||||
118 | $3,780 | ||||
119 | $3,780 | ||||
120 | $3,780 | ||||
121 | $3,780 | ||||
122 | $3,780 | ||||
123 | $3,780 | ||||
124 | $3,780 | ||||
125 | $3,780 | ||||
126 | Maxwell Greenwood | $3,780 | |||
127 | $3,780 | ||||
128 | $3,780 | ||||
129 | $3,780 | ||||
130 | $3,780 | ||||
131 | $3,780 | ||||
132 | $3,780 | ||||
133 | $3,780 | ||||
134 | $3,780 | ||||
135 | $3,780 | ||||
136 | $3,375 | ||||
137 | $3,375 | ||||
138 | $3,375 | ||||
139 | $3,375 | ||||
140 | $3,375 | ||||
141 | $3,375 | ||||
142 | $3,375 | ||||
143 | $3,375 | ||||
144 | $3,375 | ||||
145 | $3,375 | ||||
146 | $3,375 | ||||
147 | $3,375 | ||||
148 | $3,375 | ||||
149 | $3,375 | ||||
150 | $3,375 | ||||
151 | $3,375 | ||||
152 | $3,375 | ||||
153 | $3,375 | ||||
154 | $3,375 | ||||
155 | $3,375 | ||||
156 | $3,375 | ||||
157 | $3,375 | ||||
158 | $3,375 | ||||
159 | $3,375 | ||||
160 | $3,375 | ||||
161 | $3,375 | ||||
162 | $3,375 | ||||
163 | $3,375 | ||||
164 | $3,375 | ||||
165 | $3,375 | ||||
166 | $3,375 | ||||
167 | $3,375 | ||||
168 | $3,375 | ||||
169 | $3,375 | ||||
170 | $3,375 | ||||
171 | $3,375 | ||||
172 | $3,375 | ||||
173 | $3,375 | ||||
174 | $3,375 | ||||
175 | $3,375 | ||||
176 | $3,375 | ||||
177 | $3,375 | ||||
178 | $3,375 | ||||
179 | $3,375 | ||||
180 | $3,037 | ||||
181 | $3,037 | ||||
182 | $3,037 | ||||
183 | $3,037 | ||||
184 | $3,037 | ||||
185 | $3,037 | ||||
186 | $3,037 | ||||
187 | $3,037 | ||||
188 | $3,037 | ||||
189 | $3,037 | ||||
190 | $3,037 | ||||
191 | $3,037 | ||||
192 | $3,037 | ||||
193 | $3,037 | ||||
194 | $3,037 | ||||
195 | $3,037 | ||||
196 | $3,037 | ||||
197 | $3,037 | ||||
198 | $3,037 | ||||
199 | $3,037 | ||||
200 | $3,037 | ||||
201 | $3,037 | ||||
202 | $3,037 | ||||
203 | $3,037 | ||||
204 | $3,037 | ||||
205 | $3,037 | ||||
206 | $3,037 | ||||
207 | $3,037 | ||||
208 | $3,037 | ||||
209 | $3,037 | ||||
210 | $3,037 | ||||
211 | $3,037 | ||||
212 | $3,037 | ||||
213 | $3,037 | ||||
214 | $3,037 | ||||
215 | $3,037 | ||||
216 | $3,037 | ||||
217 | $3,037 | ||||
218 | $3,037 | ||||
219 | $3,037 | ||||
220 | $3,037 | ||||
221 | $3,037 | ||||
222 | $3,037 | ||||
223 | $3,037 | ||||
224 | $3,037 | ||||
225 | Robert Begni | $3,037 | |||
226 | $2,733 | ||||
227 | $2,733 | ||||
228 | $2,733 | ||||
229 | $2,733 | ||||
230 | $2,733 | ||||
231 | $2,733 | ||||
232 | $2,733 | ||||
233 | $2,733 | ||||
234 | $2,733 | ||||
235 | $2,733 | ||||
236 | $2,733 | ||||
237 | $2,733 | ||||
238 | $2,733 | ||||
239 | $2,733 | ||||
240 | $2,733 | ||||
241 | $2,733 | ||||
242 | $2,733 | ||||
243 | $2,733 | ||||
244 | $2,733 | ||||
245 | $2,733 | ||||
246 | Joseph Vallee | $2,733 | |||
247 | $2,733 | ||||
248 | Dan Zewin | $2,733 | |||
249 | $2,733 | ||||
250 | $2,733 | ||||
251 | $2,733 | ||||
252 | $2,733 | ||||
253 | $2,733 | ||||
254 | $2,733 | ||||
255 | $2,733 | ||||
256 | $2,733 | ||||
257 | $2,733 | ||||
258 | $2,733 | ||||
259 | $2,733 | ||||
260 | $2,733 | ||||
261 | $2,733 | ||||
262 | $2,733 | ||||
263 | $2,733 | ||||
264 | $2,733 | ||||
265 | John Tamal | $2,733 | |||
266 | $2,733 | ||||
267 | $2,733 | ||||
268 | $2,733 | ||||
269 | $2,733 | ||||
270 | $2,733 |
Event #28: $1,500 No-Limit Hold’em