Place | Player | Prize |
200 | Eric Schulz | $2,667 |
201 | John Arva | $2,667 |
202 | Vincent Frigeria | $2,667 |
203 | Dean Schneider | $2,667 |
204 | Stephen Massa | $2,667 |
205 | Francesco Costa | $2,667 |
206 | Darin Ann Parker | $2,667 |
207 | Bill Eichel | $2,667 |
208 | David Angel | $2,329 |
209 | Richard Pumilia | $2,329 |
210 | Paul Flynn | $2,329 |
211 | Padraig Parkinson | $2,329 |
212 | Stephen Hagar | $2,329 |
213 | Robert Schulze | $2,329 |
214 | Jeffrey Gamble | $2,329 |
215 | Richard Hyde | $2,329 |
216 | Kim Rasmussen | $2,329 |
217 | Larry Landgraf | $2,329 |
218 | James Cicala | $2,329 |
219 | Gregory Jackson | $2,329 |
Richard Harwood |
|
|
305,000 |
195,000 |
Tags:
Tommy VinasRichard Harwood
Tags:
Tommy Vinas
Place | Player | Prize |
220 | Beverly Lowry | $2,329 |
221 | Anthony Gianfermi | $2,329 |
222 | Timothy Chauser | $2,329 |
223 | James Mitchell | $2,329 |
224 | Hilary Reicher | $2,329 |
225 | Russ Murphy | $2,329 |
226 | Deloris Batson | $2,329 |
227 | Frank Echols | $2,329 |
228 | Victor Fey | $2,329 |
229 | Steve Trivelpiece | $2,329 |
230 | Trevor Whiteway | $2,329 |
231 | Kenneth Harbaugh | $2,329 |
232 | Jeffrey Houston | $2,329 |
233 | Tuan Nguyen | $2,329 |
234 | Mark Rubin | $2,329 |
235 | Michael Gear | $2,329 |
236 | Siew Bickell | $2,329 |
237 | Taylor Koch | $2,329 |
238 | Roger Polark | $2,329 |
239 | John Kurmel | $2,329 |
With the board reading 



and over 44,000 chips already in the pot, Bob Chow heard his opponent say exactly what he wanted hear, declaring "I'm all-in." The stack at risk was over 80,000, representing a significant overbet of the pot, but Chow did not need to calculate pot odds or anything else for that matter.
Chow snap-called and proudly turned over his 
for quad aces, while his stunned opponent showed down 
. Both Chow and the other had flopped their sets, but Chow held the more powerful pair in the hole and after the turn, he couldn't be beaten.
This win propelled Chow to 146,000 in chips while his opponent hit the rail wondering how he could have played the hand any differently.
Tags:
Bob Chow
Place | Player | Prize |
240 | Edward Molloy | $2,329 |
241 | Kenneth Piel | $2,329 |
242 | Glen Beaudin | $2,329 |
243 | Patrick Traficant | $2,329 |
244 | Harry Topper | $2,329 |
245 | Charles Williams | $2,329 |
246 | Robert Taylor | $2,329 |
247 | William Cole | $2,329 |
248 | Travis Newberry | $2,329 |
249 | Patrick Hardesty | $2,329 |
250 | Bradley Wilson | $2,329 |
251 | Eugene Hickman | $2,329 |
252 | Emileo Sandoval | $2,329 |
253 | Robert Thrush | $2,329 |
254 | Chris Platt | $2,329 |
255 | Syed Kadri | $2,329 |
256 | James Brown | $2,329 |
257 | Edward Pflipsen | $2,329 |
258 | Joseph Birt | $2,329 |
259 | Kenneth Hockaday | $2,329 |