Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | $777,928 | ||||
2 | $479,521 | ||||
3 | $345,698 | ||||
4 | $251,267 | ||||
5 | $184,561 | ||||
6 | $137,025 | ||||
7 | $102,803 | ||||
8 | $77,914 | ||||
9 | $59,705 | ||||
10 | $46,209 | ||||
11 | $46,209 | ||||
12 | $46,209 | ||||
13 | $36,143 | ||||
14 | $36,143 | ||||
15 | $36,143 | ||||
16 | $28,548 | ||||
17 | $28,548 | ||||
18 | $28,548 | ||||
19 | $22,784 | ||||
20 | $22,784 | ||||
21 | $22,784 | ||||
22 | $22,784 | ||||
23 | $22,784 | ||||
24 | $22,784 | ||||
25 | $22,784 | ||||
26 | $22,784 | ||||
27 | $22,784 | ||||
28 | $18,346 | ||||
29 | $18,346 | ||||
30 | $18,346 | ||||
31 | $18,346 | ||||
32 | $18,346 | ||||
33 | $18,346 | ||||
34 | $18,346 | ||||
35 | $18,346 | ||||
36 | $18,346 | ||||
37 | $14,914 | ||||
38 | $14,914 | ||||
39 | $14,914 | ||||
40 | $14,914 | ||||
41 | $14,914 | ||||
42 | $14,914 | ||||
43 | Michael Campbell | ![]() |
$14,914 | ||
44 | $14,914 | ||||
45 | $14,914 | ||||
46 | $12,261 | ||||
47 | $12,261 | ||||
48 | $12,261 | ||||
49 | $12,261 | ||||
50 | $12,261 | ||||
51 | $12,261 | ||||
52 | $12,261 | ||||
53 | $12,261 | ||||
54 | $12,261 | ||||
55 | $10,156 | ||||
56 | $10,156 | ||||
57 | $10,156 | ||||
58 | $10,156 | ||||
59 | $10,156 | ||||
60 | Mitchell Johnson | ![]() |
$10,156 | ||
61 | $10,156 | ||||
62 | $10,156 | ||||
63 | Robert Dillon | $10,156 | |||
64 | James Casement | ![]() |
$8,509 | ||
65 | John Crisostomo | $8,509 | |||
66 | Jeffrey Abbas | $8,509 | |||
67 | Adam Kagin | $8,509 | |||
68 | $8,509 | ||||
69 | $8,509 | ||||
70 | $8,509 | ||||
71 | $8,509 | ||||
72 | $8,509 | ||||
73 | Yury Gulyy | ![]() |
$7,182 | ||
74 | John Sidoni | $7,182 | |||
75 | Sergio Rios | $7,182 | |||
76 | $7,182 | ||||
77 | Sergey Rybachenko | ![]() |
$7,182 | ||
78 | James Czarnecki | ![]() |
$7,182 | ||
79 | Nathan Davis | $7,182 | |||
80 | $7,182 | ||||
81 | $7,182 | ||||
82 | $6,130 | ||||
83 | $6,130 | ||||
84 | $6,130 | ||||
85 | Marion Tallent | $6,130 | |||
86 | $6,130 | ||||
87 | $6,130 | ||||
88 | $6,130 | ||||
89 | $6,130 | ||||
90 | Christian Krupp | ![]() |
$6,130 | ||
91 | $5,261 | ||||
92 | $5,261 | ||||
93 | Jean-Paul Cao | $5,261 | |||
94 | $5,261 | ||||
95 | $5,261 | ||||
96 | $5,261 | ||||
97 | $5,261 | ||||
98 | $5,261 | ||||
99 | Lorne Roelofsen | $5,261 | |||
100 | $4,575 | ||||
101 | $4,575 | ||||
102 | $4,575 | ||||
103 | Patricia Boots | ![]() |
$4,575 | ||
104 | $4,575 | ||||
105 | $4,575 | ||||
106 | Ian Costello | $4,575 | |||
107 | Mark Ketteringham | ![]() |
$4,575 | ||
108 | $4,575 | ||||
109 | $4,575 | ||||
110 | Marc Karam | $4,575 | |||
111 | $4,575 | ||||
112 | $4,575 | ||||
113 | $4,575 | ||||
114 | Brent Sibley | $4,575 | |||
115 | Richard Andel | $4,575 | |||
116 | Matas Dilpsas | ![]() |
$4,575 | ||
117 | $4,575 | ||||
118 | Louis Pradelle | $4,575 | |||
119 | $4,575 | ||||
120 | $4,575 | ||||
121 | $4,575 | ||||
122 | $4,575 | ||||
123 | $4,575 | ||||
124 | Florence Creekmore | $4,575 | |||
125 | Craig Cherry | $4,575 | |||
126 | $4,575 | ||||
127 | $4,575 | ||||
128 | Sergio Grosso | ![]() |
$4,575 | ||
129 | $4,575 | ||||
130 | Jay Perkins | $4,575 | |||
131 | Matthias Kurschner | $4,575 | |||
132 | $4,575 | ||||
133 | Vojtech Ruzicka | ![]() |
$4,575 | ||
134 | Michael Comer | $4,575 | |||
135 | $4,575 | ||||
136 | $4,575 | ||||
137 | $4,575 | ||||
138 | $4,575 | ||||
139 | David Grive | $4,575 | |||
140 | Brett Newton | $4,575 | |||
141 | Roger Simpson | $4,575 | |||
142 | $4,575 | ||||
143 | $4,575 | ||||
144 | Kenny Hallaert | ![]() |
$4,575 | ||
145 | Michael Schoen | $4,026 | |||
146 | Jack Tamplin | $4,026 | |||
147 | John Byrd | $4,026 | |||
148 | Rhys Jones | ![]() |
$4,026 | ||
149 | Michael Lehner | ![]() |
$4,026 | ||
150 | Justin Rice | ![]() |
$4,026 | ||
151 | Gregory Ronaldson | $4,026 | |||
152 | Anthony Veckey | $4,026 | |||
153 | Felix F Hiroito P | $4,026 | |||
154 | Noah Levine | $4,026 | |||
155 | Yordan Mitrentsov | ![]() |
$4,026 | ||
156 | $4,026 | ||||
157 | Averil Ytterberg | $4,026 | |||
158 | Frank Lin | ![]() |
$4,026 | ||
159 | Jorge Lara | $4,026 | |||
160 | James Dambrosio | ![]() |
$4,026 | ||
161 | Jani Sointula | ![]() |
$4,026 | ||
162 | Marc Colome | $4,026 | |||
163 | $4,026 | ||||
164 | Imre Karpati | $4,026 | |||
165 | Huykhiem Nguyen | ![]() |
$4,026 | ||
166 | $4,026 | ||||
167 | Alexander Morozov | $4,026 | |||
168 | $4,026 | ||||
169 | Rory Campbell | $4,026 | |||
170 | David Remer | $4,026 | |||
171 | $4,026 | ||||
172 | $4,026 | ||||
173 | $4,026 | ||||
174 | $4,026 | ||||
175 | $4,026 | ||||
176 | $4,026 | ||||
177 | $4,026 | ||||
178 | $4,026 | ||||
179 | $4,026 | ||||
180 | $4,026 | ||||
181 | $4,026 | ||||
182 | $4,026 | ||||
183 | $4,026 | ||||
184 | $4,026 | ||||
185 | $4,026 | ||||
186 | $4,026 | ||||
187 | $4,026 | ||||
188 | $4,026 | ||||
189 | $4,026 | ||||
190 | $3,568 | ||||
191 | $3,568 | ||||
192 | $3,568 | ||||
193 | $3,568 | ||||
194 | $3,568 | ||||
195 | $3,568 | ||||
196 | $3,568 | ||||
197 | $3,568 | ||||
198 | $3,568 | ||||
199 | $3,568 | ||||
200 | $3,568 | ||||
201 | $3,568 | ||||
202 | $3,568 | ||||
203 | $3,568 | ||||
204 | $3,568 | ||||
205 | $3,568 | ||||
206 | $3,568 | ||||
207 | $3,568 | ||||
208 | $3,568 | ||||
209 | $3,568 | ||||
210 | $3,568 | ||||
211 | $3,568 | ||||
212 | $3,568 | ||||
213 | Daniel Reijmer | ![]() |
$3,568 | ||
214 | $3,568 | ||||
215 | $3,568 | ||||
216 | $3,568 | ||||
217 | $3,568 | ||||
218 | $3,568 | ||||
219 | $3,568 | ||||
220 | $3,568 | ||||
221 | $3,568 | ||||
222 | $3,568 | ||||
223 | $3,568 | ||||
224 | $3,568 | ||||
225 | $3,568 | ||||
226 | $3,568 | ||||
227 | $3,568 | ||||
228 | $3,568 | ||||
229 | $3,568 | ||||
230 | $3,568 | ||||
231 | $3,568 | ||||
232 | $3,568 | ||||
233 | $3,568 | ||||
234 | $3,568 | ||||
235 | $3,202 | ||||
236 | Ricardo Guedes | $3,202 | |||
237 | $3,202 | ||||
238 | $3,202 | ||||
239 | $3,202 | ||||
240 | $3,202 | ||||
241 | $3,202 | ||||
242 | $3,202 | ||||
243 | $3,202 | ||||
244 | $3,202 | ||||
245 | $3,202 | ||||
246 | $3,202 | ||||
247 | $3,202 | ||||
248 | $3,202 | ||||
249 | $3,202 | ||||
250 | $3,202 | ||||
251 | $3,202 | ||||
252 | $3,202 | ||||
253 | $3,202 | ||||
254 | $3,202 | ||||
255 | $3,202 | ||||
256 | $3,202 | ||||
257 | $3,202 | ||||
258 | $3,202 | ||||
259 | $3,202 | ||||
260 | $3,202 | ||||
261 | $3,202 | ||||
262 | $3,202 | ||||
263 | $3,202 | ||||
264 | $3,202 | ||||
265 | $3,202 | ||||
266 | $3,202 | ||||
267 | $3,202 | ||||
268 | $3,202 | ||||
269 | $3,202 | ||||
270 | Aaron Bieck | $3,202 | |||
271 | $3,202 | ||||
272 | $3,202 | ||||
273 | $3,202 | ||||
274 | $3,202 | ||||
275 | $3,202 | ||||
276 | $3,202 | ||||
277 | $3,202 | ||||
278 | Alex Melnikow | $3,202 | |||
279 | $3,202 | ||||
280 | $3,202 | ||||
281 | $3,202 | ||||
282 | $3,202 | ||||
283 | $3,202 | ||||
284 | $3,202 | ||||
285 | $3,202 | ||||
286 | $3,202 | ||||
287 | $3,202 | ||||
288 | $3,202 | ||||
289 | $2,882 | ||||
290 | $2,882 | ||||
291 | $2,882 | ||||
292 | $2,882 | ||||
293 | $2,882 | ||||
294 | Leonid Vizrov | $2,882 | |||
295 | $2,882 | ||||
296 | $2,882 | ||||
297 | $2,882 | ||||
298 | $2,882 | ||||
299 | Daniel Einhorn | $2,882 | |||
300 | $2,882 | ||||
301 | $2,882 | ||||
302 | $2,882 | ||||
303 | $2,882 | ||||
304 | Andre Rodrigues | $2,882 | |||
305 | Paul McCann | $2,882 | |||
306 | $2,882 | ||||
307 | $2,882 | ||||
308 | $2,882 | ||||
309 | $2,882 | ||||
310 | $2,882 | ||||
311 | $2,882 | ||||
312 | $2,882 | ||||
313 | $2,882 | ||||
314 | $2,882 | ||||
315 | $2,882 | ||||
316 | $2,882 | ||||
317 | $2,882 | ||||
318 | $2,882 | ||||
319 | $2,882 | ||||
320 | $2,882 | ||||
321 | $2,882 | ||||
322 | $2,882 | ||||
323 | $2,882 | ||||
324 | $2,882 | ||||
325 | $2,882 | ||||
326 | Scott O'Reilly | $2,882 | |||
327 | $2,882 | ||||
328 | $2,882 | ||||
329 | $2,882 | ||||
330 | $2,882 | ||||
331 | $2,882 | ||||
332 | $2,882 | ||||
333 | $2,882 | ||||
334 | $2,882 | ||||
335 | $2,882 | ||||
336 | $2,882 | ||||
337 | $2,882 | ||||
338 | $2,882 | ||||
339 | $2,882 | ||||
340 | $2,882 | ||||
341 | $2,882 | ||||
342 | $2,882 |
Event #56: $1,500 No-Limit Hold’em