Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Todd Bui | ![]() |
$124,510 | ||
2 | Tom Franklin | ![]() |
$76,943 | ||
3 | David Bell | ![]() |
$49,944 | ||
4 | Vladimir Shchemelev | ![]() |
$33,388 | ||
5 | Aaron Steury | ![]() |
$22,935 | ||
6 | David Gee | ![]() |
$16,170 | ||
7 | Kevin Iacofano | ![]() |
$11,698 | ||
8 | Ismael Bojan | $11,698 | |||
9 | Don Nguyen | ![]() |
$8,672 | ||
10 | Colin Wickersheim | ![]() |
$8,672 | ||
11 | Mike Leah | ![]() |
$6,586 | ||
12 | Matt Schultz | ![]() |
$6,586 | ||
13 | Rinat Shakirov | ![]() |
$5,125 | ||
14 | Mo Fathipour | ![]() |
$5,125 | ||
15 | Frank Athey | ![]() |
$5,125 | ||
16 | Brant Hale | ![]() |
$5,125 | ||
17 | Can Kim Hua | $5,125 | |||
18 | Hanh Tran | ![]() |
$5,125 | ||
19 | Christopher McHugh | ![]() |
$4,082 | ||
20 | Ben Yu | ![]() |
$4,082 | ||
21 | Dan Smith | ![]() |
$4,082 | ||
22 | Christopher Kruk | ![]() |
$4,082 | ||
23 | Bill Chen | ![]() |
$4,082 | ||
24 | Stephen Chidwick | ![]() |
$4,082 | ||
25 | Daniel Idema | ![]() |
$3,359 | ||
26 | Brett Bader | ![]() |
$3,359 | ||
27 | Brian Tate | ![]() |
$3,359 | ||
28 | Scott Bohlman | ![]() |
$3,359 | ||
29 | Shunjiro Uchida | ![]() |
$3,359 | ||
30 | Layne Flack | ![]() |
$3,359 | ||
31 | Todd Brunson | ![]() |
$2,767 | ||
32 | Brandon Delnano | ![]() |
$2,767 | ||
33 | Naoya Kihara | ![]() |
$2,767 | ||
34 | Michael Gathy | ![]() |
$2,767 | ||
35 | Dan Kelly | ![]() |
$2,767 | ||
36 | Andrey Zaichenko | ![]() |
$2,767 |
2014 World Series of Poker
Sponsored by:

Event #16: $1,500 Limit 2-7 Triple Draw Lowball