Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | David Olson | ![]() |
$303,909 | ||
2 | Mikail Tulchinskiy | ![]() |
$187,811 | ||
3 | Greg Debora | ![]() |
$136,056 | ||
4 | Samuel Golbuff | ![]() |
$100,425 | ||
5 | Paul Mannoni | ![]() |
$75,470 | ||
6 | Bill Chen | ![]() |
$57,706 | ||
7 | Brian Tate | ![]() |
$44,874 | ||
8 | Jan Sjavik | ![]() |
$35,481 | ||
9 | Gabriel Nassif | ![]() |
$28,509 | ||
10 | Robert Como | ![]() |
$23,268 | ||
11 | Jeff Thompson | ![]() |
$23,268 | ||
12 | Steven Wolansky | ![]() |
$23,268 | ||
13 | Matthew Gallin | ![]() |
$19,312 | ||
14 | Matt Szymanszek | ![]() |
$19,312 | ||
15 | Cathleen Tran | ![]() |
$19,312 | ||
16 | Kenny Shei | ![]() |
$16,273 | ||
17 | David Chiu | ![]() |
$16,273 | ||
18 | Kyle Ray | ![]() |
$16,273 |
2014 World Series of Poker
Sponsored by:

Event #52: $10,000 Limit Hold'em Championship