Place | Winner | Country | Sponsor | Prize (EUR) | |
---|---|---|---|---|---|
1 | Giovanni Rosadoni | ![]() |
€107,614 | ||
2 | Dan O'Brien | ![]() |
€66,503 | ||
3 | John Monnette | ![]() |
€48,177 | ||
4 | Oleksii Kovalchuk | ![]() |
€35,560 | ||
5 | Adrien Allain | ![]() |
€26,724 | ||
6 | Paul Guichard | ![]() |
€20,434 | ||
7 | Roman Romanovskyi | ![]() |
€15,890 | ||
8 | Trond Aanensen | €12,564 | |||
9 | John Duthie | ![]() |
![]() |
€10,095 | |
10 | Valentin Messina | ![]() |
€8,239 | ||
11 | Philippe Boucher | ![]() |
€5,428 | ||
12 | Phil Hellmuth | ![]() |
€5,428 | ||
13 | Mohsin Charania | ![]() |
€5,428 | ||
14 | Chance Kornuth | ![]() |
€5,428 | ||
15 | Dominik Nitsche | ![]() |
![]() |
€5,428 | |
16 | Daniel Negreanu | ![]() |
€5,428 | ||
17 | Faraz Jaka | ![]() |
€5,428 | ||
18 | Matt Stout | ![]() |
€5,428 | ||
19 | Michael Ferrell | ![]() |
€5,428 | ||
20 | Brian Park | ![]() |
€5,428 |
Event #4: €3,250 No-Limit Hold'em Shootout